Labs
Office suites
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| OpenOffice 1.1.4 | OpenOffice | Free | 6 | Labs winner | |
| Ability Office 4 | Ability Software | £43 | 5 | ||
| Microsoft Office 2003 | Microsoft | £304 | 5 | ||
| Microsoft Works Suite 2005 | Microsoft | £93 | 5 | ||
| Corel WordPerfect Office 12 Standard Edition | Corel | £172 | 4 | ||
| Microsoft Works 8 | Microsoft | £43 | 4 | ||
| Lotus SmartSuite 9.8 | Lotus Development | £169 | 2 | ||
