Labs
Graphics Cards
[Computer Shopper]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Sapphire Radeon HD 3450 | Sapphire Technology | £29 | 5 | Best Budget Buy | |
| Sapphire HD 4850 | Sapphire Technology | £110 | 5 | Best Buy | |
| Leadtek Winfast GTX 260 | Leadtek | £194 | 5 | ||
| INNO3D GeForce 8600GT 256MB | Inno3D | £45 | 4 | ||
| Sapphire Ultimate HD 3870 | Sapphire Technology | £105 | 4 | ||
| Gigabyte 9600GT Turboforce | Gigabyte | £108 | 4 | ||
| Leadtek PX9800 GTX+ | Leadtek | £129 | 4 | ||
| Sapphire Radeon HD 4870 | Sapphire Technology | £183 | 4 | ||
| Sweex GeForce 8400 GS 512 MB | Sweex | £25 | 3 | ||
| INNO3D GeForce 9600GT 512MB | Inno3D | £86 | 3 | ||
| Zotac GeForce 8800GT 512MB | Zotac | £95 | 3 | ||
| Sapphire HD 3650 Overclock Edition | Sapphire Tech | £66 | 2 | ||
| Asus EAH3850 TOP/HDTI/512M | Asus | £85 | 2 | ||
| MSI RX3850-T2D256E-OC | MSI | £112 | 2 | ||
| BFG GeForce 9600GT 512MB OCX | BFG Technologies | £170 | 2 | ||
| INNO3D GeForce 9800 GTX | Inno3D | £200 | 2 | ||
| PNY XLR8 GeForce 9800 GTX Overclocked | PNY | £220 | 2 | ||
| Asus EAH3870 X2 | Asus | £245 | 2 | ||
