Labs
LCD monitors
[Computer Shopper]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| LG Flatron L204WS | LG | £126 | 5 | Best Budget Buy | |
| LG Flatron L227WT | LG | £221 | 5 | Best Buy | |
| ViewSonic VX2435wm | ViewSonic | £455 | 5 | Best Buy | |
| ViewSonic VX1940w | More Computers | £154 | 4 | ||
| NEC MultiSync LCD2070NX | NEC | £300 | 4 | ||
| LaCie 320 | LaCie | £686 | 4 | ||
| Asus VW202s | Asus | £143 | 4 | ||
| Hannspee HANNSverona | Hannspree | £174 | 4 | ||
| LG Flatron L245WP | LG | £484 | 4 | ||
| Samsung SyncMaster 245T | Samsung | £709 | 4 | Most Desirable | |
| HannsG HW194D | Hanns.G | £120 | 3 | ||
| Philips 190CW8FB | Philips | £137 | 3 | ||
| Iiyama ProLite E2003WS-B1 | Iiyama | £143 | 3 | ||
| Belinea b.display 4_22" wide | Belinea | £220 | 3 | ||
| Iiyama ProLite E2403WS-B1 | Iiyama | £257 | 3 | ||
| Belinea o.display 1_19" wide | Belinea | £126 | 2 | ||
| BenQ E2000WA | BenQ | £150 | 2 | ||
| AOC 2216Sa | AOC | £165 | 2 | ||
