Labs
PC Cases
[Computer Shopper]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Gigabyte GZ-X1 | Gigabyte | £28 | 5 | ||
| Cooler Master CM 690 | Cooler Master | £47 | 5 | Best Budget Buy | |
| Gigabyte Poseidon | Gigabyte | £50 | 5 | ||
| Antec P182 | Antec | £79 | 5 | Best Buy | |
| Silverstone Grandia GD01 | SilverStone Technology | £123 | 5 | Best Buy | |
| Cooler Master Elite 330 | Cooler Master | £27 | 4 | ||
| Nanopoint Aplus CS-188AF | Nanopoint | £32 | 4 | ||
| Silverstone KL01 Kublai Series | SilverStone Technology | £66 | 4 | ||
| Quiet PC Acousticase 360 | Quiet PC | £85 | 4 | ||
| Zalman Z-Machine GT1000 | Zalman | £260 | 4 | Most Desirable | |
| C&J Computers EZcool K-110 | C&J Computers | £24 | 3 | ||
| Nexus Caterpillar Silent System | Nexus | £49 | 3 | ||
| Thermaltake Soprano DX | Thermaltake | £78 | 3 | ||
| Akasa Eclipse-62 V2 | Akasa | £85 | 3 | ||
| Enermax Uber Chakra | Enermax | £90 | 3 | ||
| Thermaltake Bach | Thermaltake | £109 | 3 | ||
| MCubed HFX Classic Heatsink Case | mCubed | £249 | 3 | ||
| Xilence X2 | Xilence | £45 | 2 | ||
