Labs
Processors
[Computer Shopper]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| AMD Sempron 3400+ | AMD | £95 | 5 | ||
| AMD Athlon 64 3200+ | AMD | £129 | 5 | Best Buy | |
| AMD Athlon 64 X2 3800+ | AMD | £250 | 5 | Best Buy | |
| Intel Celeron D 346 | Intel | £77 | 5 | Best Budget Buy | |
| Intel Pentium 4 530 | Intel | £114 | 5 | ||
| Intel Pentium 4 640 | Intel | £160 | 5 | Best Buy | |
| Intel Pentium D 820 | Intel | £176 | 5 | Best Buy | |
| AMD Sempron 2800+ | AMD | £51 | 4 | ||
| AMD Athlon 64 3000+ | AMD | £107 | 4 | ||
| AMD Athlon 64 X2 4800+ | AMD | £557 | 4 | ||
| Intel Celeron D 330 | Intel | £54 | 4 | ||
| Intel Pentium 4 540 | Intel | £148 | 4 | ||
| AMD Sempron 3400+ | AMD | £62 | 3 | ||
| AMD Athlon 64 3800+ | AMD | £234 | 3 | ||
| AMD Athlon 64 FX-57 | AMD | £700 | 3 | ||
| Intel Pentium 4 560 | Intel | £271 | 3 | ||
| Intel Pentium 4 660 | Intel | £275 | 3 | ||
| AMD Athlon 64 3500+ | AMD | £180 | 2 | ||
| Intel Pentium 4 570 | Intel | £413 | 2 | ||
| Intel Pentium 840 EE | Intel | £765 | 2 | ||
