Labs
Graphics cards
[Computer Buyer]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Sapphire HD3850 | Sapphire Technology | £106 | 5 | Best Buy | |
| Asus EN8800GT 512MB | Asus | £163 | 5 | Good Buy | |
| Sapphire HD 2400XT Silent | Aria Technology | £43 | 4 | ||
| Sapphire HD 2600XT | Sapphire Technology | £56 | 3 | ||
| Asus EN8600GT Silent | Asus | £64 | 3 | ||
| Sapphire X1950 Pro | Sapphire Technology | £92 | 3 | ||
| Asus EAH2900XT | Asus | £255 | 3 | ||
| Gigabyte GeForce 8500GTGigabyte GeForce 8500GT | Gigabyte | £49 | 2 | ||
| Inno3D 8800GTS 320MB | Inno3D | £183 | 2 | ||
| Inno3D 8800GTX 768MB | Inno3D | £359 | 1 | ||
