Labs
LCD TVs
[Computer Shopper]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Samsung LE32A436 | Samsung | £450 | 5 | Best Buy | |
| Toshiba Regza 37XV505D | Toshiba | £650 | 5 | Best Buy | |
| Samsung LE32A436 | Samsung | £450 | 5 | Best Buy | |
| Toshiba Regza 37XV505D | Toshiba | £650 | 5 | Best Buy | |
| Sony Bravia KDL-40D3500 | Sony | £669 | 5 | ||
| Toshiba Regza 32XV505D | Toshiba | £599 | 4 | ||
| Sony Bravia KDL-26P3020 | Sony | £400 | 4 | ||
| LG 32LT75 | LG | £474 | 4 | ||
| Toshiba Regza 32XV505D | Toshiba | £599 | 4 | ||
| LG 37LF75 | LG | £598 | 4 | ||
| Panasonic Viera TX-37LXD85 | Panasonic | £790 | 4 | ||
| Hyundai Vvuon E425D | Hyundai | £822 | 4 | ||
| Samsung LE26A456C | Samsung | £500 | 3 | ||
| Hannspree Xv-S Series | Hannspree | £361 | 3 | ||
| Panasonic Viera TX-32LZD85 | Panasonic | £780 | 3 | ||
| Sharp Aquos LC26AD5E | Sharp | £430 | 2 | ||
| Sharp Aquos LC32AD5E | Sharp | £500 | 2 | ||
| Panasonic Viera TH-37PX80B | Panasonic | £569 | 2 | ||
