Labs
PC systems
[Computer Shopper]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Mesh 6000+ X2 GT | Mesh Computers | £420 | 5 | Best Buy | |
| RL Supplies Modula 4500 OC | RL Supplies | £700 | 5 | Best Buy | |
| CyberPower Gamer Infinity Crossfire HD | CyberPower | £899 | 5 | Best Buy | |
| RL Supplies Modula 4700 OC | RL Supplies | £900 | 5 | ||
| RL Supplies Modula i1200 OC | RL Supplies | £400 | 4 | ||
| Gladiator Perseus CS Q6600 PC | Gladiator Computers | £899 | 4 | ||
| Mesh Elite Titan HD | Mesh Computers | £920 | 4 | ||
| CyberPower Gamer Infinity 600 | CyberPower | £420 | 3 | ||
| Eclipse Max i45n86GT | Eclipse Computers | £423 | 3 | ||
| Eclipse Sphere i85n88GT SLi | Eclipse Computers | £723 | 3 | ||
| Mesh Elite Blu-GT | Mesh Computers | £720 | 3 | ||
| PC Nextday 4-4418 E8400 Advanced PC | PC Nextday | £656 | 3 | ||
| PC Specialist Apollo E840GT Pro | PC Specialist | £699 | 3 | ||
| Eclipse Solar i85n88GT SLi | Eclipse Computers | £923 | 3 | ||
| PC Specialist Apollo Q9300GT Pro | PC Specialist | £899 | 3 | ||
| Gladiator Perseus CS E2180 PC | Gladiator Computers | £400 | 2 | ||
| NEC PowerMate VL370 | NEC Computers | £399 | 2 | ||
| NEC PowerMate ML470 | NEC Computers | £649 | 2 | ||
