Labs
19in Widescreen TFTs
[MacUser]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Philips 190CW7CS | Philips | £147 | 5 | Labs Winner | |
| Eizo FlexScan S1921SH | Eizo | £362 | 5 | ||
| Samsung SyncMaster 961BW | Samsung | £199 | 4 | ||
| AOC 193SW | AOC | £114 | 3 | ||
| Iiyama ProLite E1900WS | Iiyama | £141 | 3 | ||
| LG Flatron L192WS | LG | £122 | 3 | ||
| Iiyama ProLite X486S-B1S | Iiyama | £212 | 3 | ||
| LaCie 319 | LaCie | £639 | 3 | ||
| Belinea 1925 S1W | Belinea | £134 | 2 | ||
| BenQ FP92W | BenQ | £175 | 2 | ||
| Mirai DML-519W100 | Mirai | £123 | 2 | ||
| ViewSonic VX1945wm ViewDock | ViewSonic | £206 | 2 | ||
