Labs
Multi-function devices
[MacUser]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Canon Pixma MP600R | Canon | £157 | 5 | Labs Winner | |
| Brother MFC-465CN | Brother | £117 | 4 | ||
| Brother MFC-680CN | Brother | £145 | 4 | ||
| HP Photosmart C7280 | Hewlett-Packard | £260 | 4 | ||
| Epson Stylus Photo RX685 | Epson | £180 | 3 | ||
| Epson Stylus DX7400 | Epson | £69 | 3 | ||
| Lexmark X5470 | Lexmark | £49.99 | 2 | ||
| Lexmark X4550 | Lexmark | £69.99 | 2 | ||
