Labs
Digital SLRs
[MacUser]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Canon Eos 350D | Canon | £439 | 5 | Labs Winner | |
| Nikon D200 | Nikon | £1100 | 4 | Editors Choice | |
| Sony Alpha 100 | Sony | £505 | 4 | ||
| Nikon D50 | Nikon | £339 | 4 | ||
| Canon Eos 30D | Canon | £758 | 4 | ||
| Olympus E-500 | Olympus | £450 | 3 | ||
| Pentax *ist DS | Pentax | £647 | 3 | ||
| Fujifilm S9500 Zoom | Fujifilm | £322 | 3 | ||
| Olympus E-330 | Olympus | £658 | 2 | ||
