Labs
Macintosh Computers
[MacUser]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| 1.25GHz Mac Mini | Apple Computer | £339 | 5 | ||
| 1.42GHz Mac Mini | Apple Computer | £398 | 5 | ||
| Power Mac G5 Dual 2.3GHz | Apple Computer | £1699 | 5 | ||
| iBook G4 12in 1.2GHz Combo | Apple Computer | £699 | 4 | ||
| PowerBook 12in Combo Drive | Apple Computer | £1049 | 4 | ||
| PowerBook 15in Combo Drive | Apple Computer | £1379 | 4 | ||
| PowerBook 15in SuperDrive | Apple Computer | £1579 | 4 | ||
| iMac G5 17in 1.8GHz | Apple Computer | £899 | 4 | ||
| iMac G5 17in 2.0GHz | Apple Computer | £999 | 4 | ||
| iMac G5 20in 2.0GHz | Apple Computer | £1199 | 4 | ||
| Power Mac G5 Dual 2.7GHz | Apple Computer | £1999 | 4 | ||
| iBook G4 14in 1.33GHz Combo | Apple Computer | £899 | 3 | ||
| iBook G4 14in 1.33GHz SuperDrive | Apple Computer | £999 | 3 | ||
| PowerBook 12in SuperDrive | Apple Computer | £1199 | 3 | ||
| PowerBook 17in SuperDrive | Apple Computer | £1849 | 3 | ||
| eMac SuperDrive | Apple Computer | £679 | 3 | ||
| Power Mac G5 Dual 2.0GHz | Apple Computer | £1349 | 3 | ||
| eMac Combo Drive | Apple Computer | £549 | 2 | ||
| Power Mac G5 Single 1.8GHz | Apple Computer | £999 | 2 | ||
