Labs
Laser printers
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Lexmark Optra W810n | Lexmark | £2,329 | 6 | Excellence | |
| Epson EPL-C8200 | Epson | £4,099 | 5 | Excellence | |
| HP Color LaserJet 4500DN | Hewlett-Packard | £3,050 | 5 | ||
| HP Color LaserJet 8550N | Hewlett-Packard | £4,870 | 5 | ||
| HP LaserJet 8100DN | Hewlett-Packard | £2,860 | 5 | Recommended | |
| Canon LBP3260 | Canon | £1,996 | 4 | ||
| Fujitsu PrintPartner 20W | Fujitsu Siemens | £1,179 | 4 | ||
| Genicom microLaser 280N | Genicom | £1,744 | 4 | ||
| Kyocera FS-9000N | Kyocera Mita | £2,499 | 4 | ||
| Minolta-QMS 2560 BX | Minolta | £1,495 | 4 | ||
| Tektronix Phaser 750DX | Tektronix | £3,570 | 4 | ||
| Xerox DocuPrint N4025 | Xerox | £2,250 | 4 | ||
| Epson EPL-N2050 | Epson | £999 | 3 | ||
| Lexmark OptraColor 1200n | Lexmark | £3,689 | 3 | ||
| Oki OkiPage 24dx/n | Oki | £1,369 | 3 | ||
| Minolta-QMS magicolor 2 DeskLaser Plus | Minolta | £1,195 | 2 | ||
| Minolta-QMS PagePro 18N | Minolta | £745 | 2 | ||
| Ricoh Aficio AP305 | Ricoh | £3,995 | 2 | ||
| Samsung ML-7050 | Samsung | £799 | 2 | ||
| Xerox DocuPrint N2125 | Xerox | £1,185 | 2 | ||
| Brother HL-2060 | Brother | £809 | 1 | ||
