Labs
£300 laptops
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Dell Inspiron 1525 | Dell | £340 | 6 | Labs winner | |
| Fujitsu Siemens Amilo Pi 2515 | Fujitsu Siemens | £340 | 6 | Recommended | |
| Samsung R60 Plus | Samsung | £331 | 5 | ||
| Acer Aspire 5720 | Acer | £323 | 4 | ||
| Asus X50R | Asus | £340 | 4 | ||
| Toshiba Satellite A210-19T | Toshiba | £339 | 4 | ||
| Belinea o.book 1 | Belinea | £255 | 3 | ||
| Hi-Grade Notino W5700R | Hi-Grade | £340 | 3 | ||
| Advent 9415 | Advent | £298 | 2 | ||
