Labs
Satnav devices
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Mio DigiWalker P550 | MIO | £193 | 6 | Labs winner | |
| TomTom Go 720 | TomTom | £281 | 6 | Labs winner | |
| HP iPAQ rx5720 Travel Companion | Hewlett-Packard | £165 | 5 | ||
| ViaMichelin X-960 | Michelin | £123 | 5 | Recommended | |
| Acer P660 Portable Navigator | Acer | £238 | 4 | ||
| Medion GoPal 205 | Medion | £85 | 4 | Value | |
| Fujitsu Siemens Pocket LOOX N520 | Fujitsu Siemens | £222 | 3 | ||
| Navman F30 | Navman | £148 | 3 | ||
| TomTom ONE Regional v2 | TomTom | £128 | 3 | ||
