Labs
Business PCs
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Fujitsu Siemens Esprimo E5916 | Fujitsu Siemens | £447 | 6 | Labs winner | |
| Evesham Solar VP | Evesham Technology | £596 | 5 | ||
| HP Compaq dc7700 | Hewlett-Packard | £530 | 5 | ||
| NEC PowerMateML460 Pro | NEC | £544 | 5 | Recommended | |
| Acer Veriton 1000 | Acer | £599 | 4 | ||
| Dell OptiPlex 740 | Dell | £581 | 4 | ||
| Lenovo ThinkCentreA60 8700 | Lenovo | £350 | 4 | ||
