Labs
Graphics cards: Entry-level
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Nvidia GeForce 7600 GS | MSI | £71 | 5 | Recommended | |
| Nvidia GeForce 7600 GT | Inno3D | £109 | 5 | Recommended | |
| ATi Radeon X1300 Pro | HIS Digital | £62 | 4 | ||
| ATi Radeon X1600 Pro | Gigabyte | £71 | 4 | ||
| ATi Radeon X1800 GTO | Sapphire Technology | £145 | 4 | ||
| Nvidia GeForce 7300 LE | MSI | £39 | 3 | ||
| ATi Radeon X1300 | Connect3D | £45 | 3 | ||
| Nvidia GeForce 7300 GS | MSI | £50 | 3 | ||
| Nvidia GeForce 6600 | MSI | £56 | 3 | ||
| Nvidia GeForce 6800 XT | Inno3D | £76 | 2 | ||
| Nvidia GeForce 6600 LE | Albatron | £47 | 1 | ||
