Labs
Value digital cameras
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Canon PowerShot A70 | Canon | ï228 | 6 | Labs winner | |
| HP Photosmart 850 | Hewlett-Packard | ï289 | 5 | ||
| Nikon Coolpix 3100 | Nikon | ï211 | 5 | Recommended | |
| Canon Digital IXUS v3 | Canon | ï288 | 4 | ||
| Kodak EasyShare LS633 | Kodak | ï229 | 4 | ||
| Olympus Camedia C-350ZOOM | Olympus | ï186 | 4 | ||
| Samsung Digimax V4 | Samsung | ï245 | 4 | ||
| Sony Cyber-shot DSC-P72 | Sony | ï237 | 4 | ||
| Casio Exilim EX-Z3 | Casio | ï269 | 3 | ||
| Nikon Coolpix 3500 | Nikon | ï262 | 3 | ||
| Fujifilm FinePix A310 Zoom | Fujifilm | ï254 | 2 | ||
| Ricoh Caplio G3 | Ricoh | ï189 | 2 | ||
| Toshiba PDR-T30 | Toshiba | ï245 | 2 | ||
