PC Pro Excellence Awards results: Online Retailers
WINNER: QUIET PC
Highly Commended: CCL ONLINE
When there's so much that can - and does - go wrong with online shopping, it's reassuring to see so many of our surveyed stores scoring so highly. Quiet PC may not have the recognition of fellow contenders such as Amazon and last year's winner John Lewis, but it's improved on a creditable third place in our 2010 awards to claim the crown in 2011. ‘Quiet PC gave customer service beyond the normal call of duty,’ said reader Duncan Kirk. ‘Very impressed by its willingness to engage directly with customer queries and requests.’ More than 92% of customers would use both Quiet PC and runner-up CCL Online again - a glowing endorsement of both.At the other end of the scale, Dixons Group recently claimed its customer service had improved, but our survey shows that our readers don't agree: PC World, Dixons and Currys all feature near the foot of the table.Categories
Reliability & Service Awards
Products of the Year
| Customer Service | Delivery & Accuracy | Value for money | Overall | |
|---|---|---|---|---|
| Quiet PC | 94% | 94% | 92% | 93% |
| CCL | 93% | 93% | 93% | 93% |
| Scan | 92% | 92% | 93% | 92% |
| More Computers | 92% | 91% | 92% | 92% |
| Amazon | 92% | 90% | 93% | 92% |
| Novatech | 91% | 92% | 91% | 91% |
| Broadband Buyer | 90% | 91% | 91% | 91% |
| PC Specialist | 91% | 89% | 92% | 90% |
| Aria | 90% | 91% | 91% | 90% |
| Apple | 89% | 88% | 91% | 89% |
| Misco | 88% | 89% | 89% | 88% |
| Ebuyer | 87% | 87% | 88% | 88% |
| 7dayshop | 90% | 83% | 89% | 87% |
| Kikatek | 86% | 87% | 85% | 86% |
| Saverstore | 86% | 85% | 87% | 86% |
| Lambdatek | 86% | 86% | 85% | 86% |
| Overclockers | 83% | 86% | 84% | 85% |
| Tesco | 83% | 85% | 84% | 84% |
| Micro Direct | 82% | 85% | 84% | 84% |
| Dabs.com | 82% | 84% | 84% | 83% |
| Play.com | 83% | 82% | 85% | 83% |
| Insight | 81% | 84% | 82% | 82% |
| Laptops Direct | 79% | 86% | 82% | 82% |
| Oyyy | 82% | 83% | 81% | 82% |
| Argos | 81% | 83% | 83% | 82% |
| Maplin | 81% | 83% | 81% | 82% |
| Sony | 81% | 81% | 83% | 82% |
| Expansys | 81% | 80% | 81% | 81% |
| Dell | 80% | 80% | 82% | 81% |
| Dixons | 78% | 82% | 80% | 80% |
| Currys | 76% | 80% | 79% | 78% |
| PC World Business | 72% | 77% | 75% | 75% |
| PC World | 71% | 76% | 73% | 73% |
| SVP | 89% | 90% | 89% | 89% |
| IT 247 | 81% | 83% | 81% | 81% |
| Pixmania | 71% | 75% | 73% | 73% |
The ratings above are based on PC Pro's Excellence Awards survey, which took place between May and August 2011. More than 10,00 readers filled out this year's survey.
We ask our readers to rate each product on a number of different factors, such as performance, reliability and value for money. We convert those answers to numeric values: ten for very satisfied, eight for satisfied, five for neither satisfied or dissatisfied, two for dissatisfied and no points at all for very dissatisfied customers. By dividing the cumulative score by the number of votes we obtain a percentage score for each of the voting categories, and an overall percentage score. Only companies that register a statistically significant number of votes are included in the awards tables.
We ask our readers to rate each product on a number of different factors, such as performance, reliability and value for money. We convert those answers to numeric values: ten for very satisfied, eight for satisfied, five for neither satisfied or dissatisfied, two for dissatisfied and no points at all for very dissatisfied customers. By dividing the cumulative score by the number of votes we obtain a percentage score for each of the voting categories, and an overall percentage score. Only companies that register a statistically significant number of votes are included in the awards tables.




