PC Pro Reliability & Service Awards 2010: Wireless routers
WINNER: Edimax
Edimax isn't exactly a household name, but our readers have been suitably impressed with its products. High speeds and good range helped lift this wireless networking firm to the top of the charts.
Highly Commended: DRAYTEK
DrayTek misses out on the top slot for the first time in the history of the PC Pro wireless router award, but certainly doesn't disgrace itself with a Highly Commended consolation.Categories
Reliability & Service Awards
Special Awards
advertisement
| Speed and Range | Reliability | Buy again? | Overall score | |
|---|---|---|---|---|
| Edimax | ![]() | ![]() | ![]() | ![]() |
| DrayTek | ![]() | ![]() | ![]() | ![]() |
| Cisco | ![]() | ![]() | ![]() | ![]() |
| Linksys | ![]() | ![]() | ![]() | ![]() |
| Netgear | ![]() | ![]() | ![]() | ![]() |
| Apple | ![]() | ![]() | ![]() | ![]() |
| TP-Link | ![]() | ![]() | ![]() | ![]() |
| Buffalo | ![]() | ![]() | ![]() | ![]() |
| D-Link | ![]() | ![]() | ![]() | ![]() |
| ZyXEL | ![]() | ![]() | ![]() | ![]() |
| BT Home Hub | ![]() | ![]() | ![]() | ![]() |
| Belkin | ![]() | ![]() | ![]() | ![]() |
| Thomson | ![]() | ![]() | ![]() | ![]() |
The star ratings above are based on PC Pro's Reliability & Service 2010 survey, which took place between May and August 2010. This year, over 12,000 readers took part: we asked about the customer support they received, the reliability and quality of the products they bought, and whether they'd buy from the company again. We then combined all this information to produce a star rating, and the company with the highest rating wins. If any companies were close runners-up, they win a Highly Commended award. Note that for the results to be statistically valid, we need 100 people to have given their feedback on the company. This is why many smaller companies aren't included in the table.











