PC Pro Reliability & Service Awards 2010: Desktop PCs
WINNER: CHILLBLAST
Desktop PCs are notoriously difficult to support, but Chillblast sweeps up our award with a full six stars for its impressive customer service. It's testament once again to the value of local support from a UK-based manufacturer.
Highly Commended: CYBERPOWER
CyberPower narrowly misses out on this year's desktop award, with top marks for both customer support and whether customers would be prepared to buy again from this company.Categories
Reliability & Service Awards
Special Awards
advertisement
| Customer support | Reliabilty | Buy again? | Overall score | |
|---|---|---|---|---|
| Chillblast | ![]() | ![]() | ![]() | ![]() |
| CyberPower | ![]() | ![]() | ![]() | ![]() |
| Apple | ![]() | ![]() | ![]() | ![]() |
| PCspecialist | ![]() | ![]() | ![]() | ![]() |
| Scan | ![]() | ![]() | ![]() | ![]() |
| Medion | ![]() | ![]() | ![]() | ![]() |
| CCL | ![]() | ![]() | ![]() | ![]() |
| Acer | ![]() | ![]() | ![]() | ![]() |
| Lenovo | ![]() | ![]() | ![]() | ![]() |
| Packard Bell | ![]() | ![]() | ![]() | ![]() |
| Fujitsu | ![]() | ![]() | ![]() | ![]() |
| Dell | ![]() | ![]() | ![]() | ![]() |
| HP | ![]() | ![]() | ![]() | ![]() |
| Mesh | ![]() | ![]() | ![]() | ![]() |
The star ratings above are based on PC Pro's Reliability & Service 2010 survey, which took place between May and August 2010. This year, over 12,000 readers took part: we asked about the customer support they received, the reliability and quality of the products they bought, and whether they'd buy from the company again. We then combined all this information to produce a star rating, and the company with the highest rating wins. If any companies were close runners-up, they win a Highly Commended award. Note that for the results to be statistically valid, we need 100 people to have given their feedback on the company. This is why many smaller companies aren't included in the table.









