PC Pro Awards 2009: Online Vendors
WINNER: Morecomputers.com
The online vendors category has more competition than any other, with over 30 companies rated here. To stand out takes something special, and Morecomputers clearly has it, with customer service being key to its success: it scored a 94% satisfaction rating, compared to the industry average of 85%, and it was universally praised for its delivery accuracy and punctuality too.
Highly Commended: Oyyy, Quiet PC
Oyyy not only wins for having a very silly name, but also superb delivery accuracy and punctuality: only five of the 477 Oyyy customers who took part in the survey expressed any dissatisfaction. Quiet PC is a specialist component supplier that clearly knows how to keep its customers happy, with the company scoring top marks for customer service.Categories
Reliability & Service Awards
advertisement
| Customer service | Delivery and Accuracy | Satisfaction | Overall | |
|---|---|---|---|---|
| 7dayshop | ![]() | ![]() | ![]() | ![]() |
| Amazon.co.uk | ![]() | ![]() | ![]() | ![]() |
| Apple | ![]() | ![]() | ![]() | ![]() |
| Argos.co.uk | ![]() | ![]() | ![]() | ![]() |
| Aria | ![]() | ![]() | ![]() | ![]() |
| Broadband Buyer | ![]() | ![]() | ![]() | ![]() |
| CCL | ![]() | ![]() | ![]() | ![]() |
| Currys.co.uk | ![]() | ![]() | ![]() | ![]() |
| Dabs.com | ![]() | ![]() | ![]() | ![]() |
| Dell.co.uk | ![]() | ![]() | ![]() | ![]() |
| Dixons.co.uk | ![]() | ![]() | ![]() | ![]() |
| Ebuyer | ![]() | ![]() | ![]() | ![]() |
| Expansys | ![]() | ![]() | ![]() | ![]() |
| Insight | ![]() | ![]() | ![]() | ![]() |
| IT 247 | ![]() | ![]() | ![]() | ![]() |
| Kikatek | ![]() | ![]() | ![]() | ![]() |
| Komplett | ![]() | ![]() | ![]() | ![]() |
| Lambdatek | ![]() | ![]() | ![]() | ![]() |
| Laptopsdirect.co.uk | ![]() | ![]() | ![]() | ![]() |
| Maplin.co.uk | ![]() | ![]() | ![]() | ![]() |
| Micro Direct | ![]() | ![]() | ![]() | ![]() |
| Micro Warehouse | ![]() | ![]() | ![]() | ![]() |
| Misco | ![]() | ![]() | ![]() | ![]() |
| Morecomputers.com | ![]() | ![]() | ![]() | ![]() |
| Novatech | ![]() | ![]() | ![]() | ![]() |
| Overclockers | ![]() | ![]() | ![]() | ![]() |
| Oyyy | ![]() | ![]() | ![]() | ![]() |
| PC World | ![]() | ![]() | ![]() | ![]() |
| PC World Business | ![]() | ![]() | ![]() | ![]() |
| Pixmania | ![]() | ![]() | ![]() | ![]() |
| Play.com | ![]() | ![]() | ![]() | ![]() |
| Quiet PC | ![]() | ![]() | ![]() | ![]() |
| Saverstore | ![]() | ![]() | ![]() | ![]() |
| Scan | ![]() | ![]() | ![]() | ![]() |
| SVP | ![]() | ![]() | ![]() | ![]() |
The star ratings above are based on PC Pro's Reliability & Service 2009 survey, which took place between May and August 2009. This year, over 14,000 readers took part: we asked about the customer support they received, the reliability and quality of the products they bought, and whether they'd buy from the company again. We then combined all this information to produce a star rating, and the company with the highest rating wins. If any companies were close runners-up, they win a Highly Commended award. Note that for the results to be statistically valid, we need 100 people to have given their feedback on the company. This is why many smaller companies aren't included in the table.
Printed from www.pcpro.co.uk








