PC Pro Awards 2009: Broadband ISPs
WINNER: Zen Internet
If this was the World Cup, Zen Internet would have long ago walked away with the Broadband ISPs trophy: it's now won it for the past six years! It may not offer the lowest prices, but in return you get the best customer support and the most reliable connections in the business. That's reflected by just how many people would recommend Zen to friends: a staggering 96%, compared to the industry's rather pathetic average of 73%.
Highly Commended: O2
There's a certain sense of déjá vu to this year's Broadband ISP awards, with O2 proving its success last year was no fluke. Value for money proved its biggest strength, with 92% of its customers happy in this area compared to an industry standard of 61%. Despite this, O2 customers rated the quality of customer service and reliability to be among the best in the country.Categories
Reliability & Service Awards
advertisement
| Customer support | Reliability | Recommend? | Overall score | |
|---|---|---|---|---|
| AOL | ![]() | ![]() | ![]() | ![]() |
| Be Internet | ![]() | ![]() | ![]() | ![]() |
| BT Business | ![]() | ![]() | ![]() | ![]() |
| BT Total Broadband | ![]() | ![]() | ![]() | ![]() |
| Demon Internet | ![]() | ![]() | ![]() | ![]() |
| Eclipse Internet | ![]() | ![]() | ![]() | ![]() |
| Freedom 2Surf | ![]() | ![]() | ![]() | ![]() |
| Nildram | ![]() | ![]() | ![]() | ![]() |
| O2 | ![]() | ![]() | ![]() | ![]() |
| Orange | ![]() | ![]() | ![]() | ![]() |
| Pipex | ![]() | ![]() | ![]() | ![]() |
| PlusNet | ![]() | ![]() | ![]() | ![]() |
| Sky | ![]() | ![]() | ![]() | ![]() |
| TalkTalk | ![]() | ![]() | ![]() | ![]() |
| Tiscali | ![]() | ![]() | ![]() | ![]() |
| Virgin Media | ![]() | ![]() | ![]() | ![]() |
| Zen Internet | ![]() | ![]() | ![]() | ![]() |
The star ratings above are based on PC Pro's Reliability & Service 2009 survey, which took place between May and August 2009. This year, over 14,000 readers took part: we asked about the customer support they received, the reliability and quality of the products they bought, and whether they'd buy from the company again. We then combined all this information to produce a star rating, and the company with the highest rating wins. If any companies were close runners-up, they win a Highly Commended award. Note that for the results to be statistically valid, we need 100 people to have given their feedback on the company. This is why many smaller companies aren't included in the table.
Printed from www.pcpro.co.uk









