PC Pro Awards 2008: Online Retailers
WINNER: CCL
With 36 online retailers in contention for this award, it took something special to win – and according to PC Pro readers, that's precisely what CCL delivers. We asked you to rate online vendors for delivery punctuality, accuracy, customer service and overall satisfaction, and CCL either came out top or near the top on every single occasion.
Highly Commended: Novatech, SVP
Both Novatech and SVP have good reason to feel proud following the results of our survey, based on the feedback of 33,000 buying experiences. Against tough opposition, they scored six-star ratings in each category, with more than two-thirds of customers expressing very high levels of satisfaction for customer service and their overall buying experience.Categories
Reliability & Service Awards
- Notebooks
- Desktop PCs
- Digital Cameras
- Printers
- Monitors
- Graphics Cards
- Motherboards
- Wireless Routers
- Smart Phones
- Web Hosts
- Broadband ISPs
- Online Retailers
Editorial Awards
advertisement
| Customer service | Delivery and Accuracy | Satisfaction | Overall | |
|---|---|---|---|---|
| 7dayshop | ![]() | ![]() | ![]() | ![]() |
| Amazon.co.uk | ![]() | ![]() | ![]() | ![]() |
| Apple | ![]() | ![]() | ![]() | ![]() |
| Argos.co.uk | ![]() | ![]() | ![]() | ![]() |
| Aria | ![]() | ![]() | ![]() | ![]() |
| CCL | ![]() | ![]() | ![]() | ![]() |
| Currys.co.uk | ![]() | ![]() | ![]() | ![]() |
| Dabs.com | ![]() | ![]() | ![]() | ![]() |
| Dell.co.uk | ![]() | ![]() | ![]() | ![]() |
| Dixons.co.uk | ![]() | ![]() | ![]() | ![]() |
| Ebuyer | ![]() | ![]() | ![]() | ![]() |
| Expansys | ![]() | ![]() | ![]() | ![]() |
| Insight | ![]() | ![]() | ![]() | ![]() |
| IT 247 | ![]() | ![]() | ![]() | ![]() |
| Komplett | ![]() | ![]() | ![]() | ![]() |
| Lambdatek | ![]() | ![]() | ![]() | ![]() |
| Laptopsdirect.co.uk | ![]() | ![]() | ![]() | ![]() |
| Maplin.co.uk | ![]() | ![]() | ![]() | ![]() |
| Micro Direct | ![]() | ![]() | ![]() | ![]() |
| Micro Warehouse | ![]() | ![]() | ![]() | ![]() |
| Misco | ![]() | ![]() | ![]() | ![]() |
| Morecomputers.com | ![]() | ![]() | ![]() | ![]() |
| Novatech | ![]() | ![]() | ![]() | ![]() |
| Overclockers | ![]() | ![]() | ![]() | ![]() |
| Oyyy | ![]() | ![]() | ![]() | ![]() |
| PC Nextday | ![]() | ![]() | ![]() | ![]() |
| PC World | ![]() | ![]() | ![]() | ![]() |
| PC World Business | ![]() | ![]() | ![]() | ![]() |
| Pixmania | ![]() | ![]() | ![]() | ![]() |
| Play.com | ![]() | ![]() | ![]() | ![]() |
| Printerbase | ![]() | ![]() | ![]() | ![]() |
| Quiet PC | ![]() | ![]() | ![]() | ![]() |
| Saverstore | ![]() | ![]() | ![]() | ![]() |
| Scan | ![]() | ![]() | ![]() | ![]() |
| Sony Style | ![]() | ![]() | ![]() | ![]() |
| SVP | ![]() | ![]() | ![]() | ![]() |
The star ratings above are based on PC Pro\'s Reliability & Service 2008 survey, which took place between May and August 2008. This year, almost 15,000 readers took part: we asked about the customer support they received, the reliability and quality of the products they bought, and whether they\'d buy from the company again. We then combined all this information to produce a star rating, and the company with the highest rating wins. If any companies were close runners-up, they win a Highly Commended award. Note that for the results to be statistically valid, we need 100 people to have given their feedback on the company. This is why many smaller companies aren\'t included in the table.
Printed from www.pcpro.co.uk








