Labs
GPS devices
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| TomTom Go 720 | TomTom | £159 | 6 | Labs winner | |
| Garmin Edge 705 | Garmin | £211 | 6 | Labs winner | |
| Sony NV-U93T | Sony | £203 | 5 | Recommended | |
| Satmap Active 10 | Satmap | £ 255 | 5 | Recommended | |
| Garmin Forerunner 305 | Garmin | £120 | 5 | ||
| Route 66 Maxi Europe | Route 66 | £170 | 4 | ||
| Navman S90i | Navman | £149 | 4 | ||
| Polar RS800 G3 | Polar Technology | £262 | 4 | ||
| Suunto t6 + GPS POD | Suunto | £202 | 4 | ||
| Medion GoPal P4225 | Medion | £213 | 3 | ||
| Magellan eXplorist 500 | Magellan | £209 | 3 | ||
| Suunto X9i | Suunto | £266 | 3 | ||
| Timex Ironman Bodylink Trail Runner | Timex | £153 | 3 | ||
| Magellan Maestro 4215 | Magellan | £153 | 2 | ||
