Labs
Graphics cards
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Nvidia GeForce 9600 GT | NVIDIA | £110 | 6 | Recommended | |
| Nvidia GeForce 8800 GTS | NVIDIA | £179 | 6 | Recommended | |
| ATi Radeon HD 3870 X2 | ATI | £238 | 5 | ||
| ATi Radeon HD 3450 | ATI | £34 | 4 | Value | |
| ATi Radeon HD 3850 | ATI | £81 | 4 | ||
| Nvidia GeForce 8800 GS | NVIDIA | £100 | 4 | ||
| ATi Radeon HD 3870 | ATI | £115 | 4 | ||
| Nvidia GeForce 8800 GT | NVIDIA | £128 | 4 | ||
| Nvidia GeForce 8800 GTX | NVIDIA | £247 | 4 | ||
| Nvidia GeForce 8800 Ultra | NVIDIA | £340 | 4 | ||
| Nvidia GeForce 8400 GS & 8500 GT | NVIDIA | £21 | 2 | ||
| Nvidia GeForce 8600 GT | NVIDIA | £50 | 2 | ||
| ATi Radeon HD 3650 | ATI | £60 | 2 | ||
| Nvidia GeForce 8600 GTS | NVIDIA | £72 | 2 | ||
