Labs
Business laptops
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Dell Latitude D630 | Dell | £899 | 6 | Labs winner | |
| HP Compaq 6910p | Hewlett-Packard | £808 | 5 | Recommended | |
| Lenovo ThinkPad T61 | Lenovo | £870 | 5 | ||
| Acer TravelMate 6592 | Acer | £787 | 4 | ||
| HP Compaq 6820s | Hewlett-Packard | £575 | 4 | ||
| Lenovo ThinkPad R61i | Lenovo | £530 | 4 | ||
| NEC Versa P570 | NEC | £659 | 4 | ||
| Sony VAIO VGN-BX51XP | Sony | £596 | 4 | ||
| Toshiba Tecra A9-127 | Toshiba | £596 | 4 | ||
| Asus V1S | Asus | £900 | 3 | ||
| Fujitsu Siemens Esprimo Mobile U9200 | Fujitsu Siemens | £751 | 3 | ||
