Labs
Office software suites
[Computer Buyer]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| OpenOffice.org 2.0 | OpenOffice | £0 | 5 | Best Buy | |
| Corel WordPerfect Office X3 | Corel | £123 | 4 | ||
| Microsoft Office 2007 Professional Edition | Microsoft | £357 | 3 | ||
| Ability Office 4 | Ability | £36 | 3 | ||
| SoftMaker Office | SoftMaker | £48 | 3 | ||
| Easy Office | Easy Office | £20 | 3 | ||
| Microsoft Works 9 | Microsoft | £31 | 2 | ||
| 602PC Suite | Software602 | £20 | 2 | ||
| Lotus SmartSuite 9.8 | Lotus | £190 | 1 | ||
