<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Pro blog &#187; Ofcom</title>
	<atom:link href="http://www.pcpro.co.uk/blogs/tag/ofcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcpro.co.uk/blogs</link>
	<description>Blogging in the real world</description>
	<lastBuildDate>Mon, 23 Nov 2009 14:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Britain&#8217;s watchdogs have fewer teeth than goldfish</title>
		<link>http://www.pcpro.co.uk/blogs/2009/11/20/why-britains-watchdogs-have-fewer-teeth-than-goldfish/</link>
		<comments>http://www.pcpro.co.uk/blogs/2009/11/20/why-britains-watchdogs-have-fewer-teeth-than-goldfish/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:25:32 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Information Commissioner's Office]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=10624</guid>
		<description><![CDATA[If there’s one thing that makes me angry, it’s other people not getting angry enough. Britain has swathes of so-called regulators and “watchdogs” monitoring everything from advertising, to telecoms, to the protection of our private data, and they’re all about as much use as a toaster in a bath.
Take the Information Commissioner, for example. Christopher [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2009/11/20/why-britains-watchdogs-have-fewer-teeth-than-goldfish/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why you could lose your broadband connection for doing absolutely nothing wrong</title>
		<link>http://www.pcpro.co.uk/blogs/2009/08/25/why-you-could-lose-your-broadband-connection-for-doing-absolutely-nothing-wrong/</link>
		<comments>http://www.pcpro.co.uk/blogs/2009/08/25/why-you-could-lose-your-broadband-connection-for-doing-absolutely-nothing-wrong/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:46:48 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[file-sharing]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6931</guid>
		<description><![CDATA[How nice to have friends in high places. Having failed to convince Digital Britain author Lord Carter to cut off the connections of alleged illegal file sharers, the creative industry has somehow managed to convince Lord Mandelson and the new Minister for Digital Britain, Stephen Timms, that it&#8217;s a good idea after all.
Hence today&#8217;s announcement [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2009/08/25/why-you-could-lose-your-broadband-connection-for-doing-absolutely-nothing-wrong/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Why you&#8217;re better off on LLU than BT broadband</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/29/why-youre-better-off-on-llu-than-bt-broadband/</link>
		<comments>http://www.pcpro.co.uk/blogs/2009/07/29/why-youre-better-off-on-llu-than-bt-broadband/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:14:07 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[LLU]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6535</guid>
		<description><![CDATA[Ofcom&#8217;s latest research into broadband speeds might have been spectacularly indecisive on the surface, but when you start digging through the 113 pages of the full report, some interesting nuggets of information begin to emerge.
One of the most noteworthy of these is that broadband customers on local loop unbundled (LLU) lines &#8211; where the ISP [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2009/07/29/why-youre-better-off-on-llu-than-bt-broadband/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone and Palm Pre owners locked to Britain&#8217;s patchiest 3G network</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/09/iphone-and-palm-pre-owners-locked-to-britains-patchiest-3g-network/</link>
		<comments>http://www.pcpro.co.uk/blogs/2009/07/09/iphone-and-palm-pre-owners-locked-to-britains-patchiest-3g-network/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:02:05 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Palm Pre]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6211</guid>
		<description><![CDATA[Ofcom has published detailed maps of Britain&#8217;s 3G mobile data coverage &#8211; and they make grim viewing for owners of the iPhone and the forthcoming Palm Pre.
Both Apple and Palm have decided to lock their devices exclusively to the O2 network. But as Ofcom&#8217;s network-by-network maps show, O2 has by far the patchiest 3G coverage [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2009/07/09/iphone-and-palm-pre-owners-locked-to-britains-patchiest-3g-network/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Yet another Ofcom own goal</title>
		<link>http://www.pcpro.co.uk/blogs/2008/12/05/yet-another-ofcom-own-goal/</link>
		<comments>http://www.pcpro.co.uk/blogs/2008/12/05/yet-another-ofcom-own-goal/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:34:56 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Which?]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=4506</guid>
		<description><![CDATA[Ofcom is once again patting itself on the back for a job well done on its new broadband Code of Practice. “Which? magazine has hailed the code, which comes into force tomorrow, as a broadband speed victory,” the regulator’s homepage proudly proclaims. Utter cobblers.
Let’s look at the detail. The centrepiece of Ofcom’s Code is that [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2008/12/05/yet-another-ofcom-own-goal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ofcom: the chocolate fireguard starts to crack</title>
		<link>http://www.pcpro.co.uk/blogs/2008/11/25/ofcom-the-chocolate-fireguard-starts-to-crack/</link>
		<comments>http://www.pcpro.co.uk/blogs/2008/11/25/ofcom-the-chocolate-fireguard-starts-to-crack/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:06:05 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=4416</guid>
		<description><![CDATA[More than half of Britons haven’t got the first clue whether their broadband connection is dawdling along at dial-up pace or delivering data to their door at warp speed, according to Ofcom’s newly-published (and ironically titled) Consumer Satisfaction report. &#8220;The proportion of broadband customers unaware of their connection speeds has continued to grow &#8211; 55% [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2008/11/25/ofcom-the-chocolate-fireguard-starts-to-crack/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Global warming, the Ofcom way</title>
		<link>http://www.pcpro.co.uk/blogs/2008/07/22/global-warming-the-ofcom-way/</link>
		<comments>http://www.pcpro.co.uk/blogs/2008/07/22/global-warming-the-ofcom-way/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:52:41 +0000</pubDate>
		<dc:creator>David Bayon</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=2553</guid>
		<description><![CDATA[We&#8217;ve seen recently just how muddled a regulatory body Ofcom seems to be. There was the nonsensical claim that rural households in Britain are as well connected as their urban neighbours, swiftly refuted by a ThinkBroadband.com survey &#8211; and anyone who&#8217;s ever been outside a major city.
There was the bottling of speed sanctions on ISPs [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2008/07/22/global-warming-the-ofcom-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BT puts gun to Ofcom&#8217;s head</title>
		<link>http://www.pcpro.co.uk/blogs/2008/07/15/bt-puts-gun-to-ofcoms-head/</link>
		<comments>http://www.pcpro.co.uk/blogs/2008/07/15/bt-puts-gun-to-ofcoms-head/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:00:42 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=2424</guid>
		<description><![CDATA[There have been plenty of times in the past where I&#8217;d have happily fired Ofcom. But it seems BT has cleverly put a gun to the regulator&#8217;s head with the announcement of its planned fibre network.
The company says it&#8217;s prepared to spend £1.5 billion to bring high-speed broadband to ten million homes by 2012, but [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2008/07/15/bt-puts-gun-to-ofcoms-head/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
