<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Pro blog &#187; BT</title>
	<atom:link href="http://www.pcpro.co.uk/blogs/tag/bt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcpro.co.uk/blogs</link>
	<description>Blogging in the real world</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:31:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outsourcing a telephone service</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/06/outsourcing-a-telephone-service/</link>
		<comments>http://www.pcpro.co.uk/blogs/2009/10/06/outsourcing-a-telephone-service/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:05:34 +0000</pubDate>
		<dc:creator>Simon Brock</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=8242</guid>
		<description><![CDATA[This year we outsourced our email service. We threw out our  internal mail servers (based on Postfix, Cyrus IMAP and MailScanner) and moved to Google Apps Premier. It has all worked very well and I am very happy with the decision &#8212; well worth the £33 per user per year.
What I want to do next [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2009/10/06/outsourcing-a-telephone-service/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s scandalous upload speeds</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/31/britains-scandalous-upload-speeds/</link>
		<comments>http://www.pcpro.co.uk/blogs/2009/07/31/britains-scandalous-upload-speeds/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 09:34:34 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6583</guid>
		<description><![CDATA[A letter to The Times this morning makes a spectacularly good point about British broadband. While the mainstream media has (rightly) been roasting the broadband providers for delivering only half the download speed advertised on the tin, &#8220;the real scandal is&#8230; that the upload speed may be only a thirtieth of this [headline download speed] [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2009/07/31/britains-scandalous-upload-speeds/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Why BT might have finished off Phorm</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/06/why-bt-might-have-finished-off-phorm/</link>
		<comments>http://www.pcpro.co.uk/blogs/2009/07/06/why-bt-might-have-finished-off-phorm/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:00:27 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Phorm]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Webwise]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6145</guid>
		<description><![CDATA[For months we&#8217;ve been wondering who would be the first ISP to take the plunge with Phorm&#8217;s technology: now BT&#8217;s decision has helped push Phorm off the edge of the cliff.
Make no mistake: BT&#8217;s decision to drop Phorm is a cataclysmic blow for the advertising firm (as reflected by the sharp drop in its share [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2009/07/06/why-bt-might-have-finished-off-phorm/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why BT&#8217;s not the biggest broadband choker</title>
		<link>http://www.pcpro.co.uk/blogs/2009/06/02/why-bts-not-the-biggest-broadband-choker/</link>
		<comments>http://www.pcpro.co.uk/blogs/2009/06/02/why-bts-not-the-biggest-broadband-choker/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:24:18 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[iPlayer]]></category>
		<category><![CDATA[PlusNet]]></category>
		<category><![CDATA[traffic shaping]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5710</guid>
		<description><![CDATA[The BBC is getting positively hot under the collar about BT&#8217;s &#8220;iPlayer throttling&#8221;. It&#8217;s nice to see the big broadcasters finally paying attention to the hidden chokes applied to our broadband connections, although readers of the Smash Your Broadband Limits feature on the cover of this month&#8217;s PC Pro would already have been well aware [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2009/06/02/why-bts-not-the-biggest-broadband-choker/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is BT losing its bottle on Phorm?</title>
		<link>http://www.pcpro.co.uk/blogs/2009/03/17/is-bt-losing-its-bottle-on-phorm/</link>
		<comments>http://www.pcpro.co.uk/blogs/2009/03/17/is-bt-losing-its-bottle-on-phorm/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:44:38 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Phorm]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5297</guid>
		<description><![CDATA[Is BT really committed to an unholy matrimony with behavioural advertising service Phorm? Or is the country&#8217;s biggest broadband provider beginning to lose its nerve?
Last week BT turned down an invitation to defend Phorm and its like at the House of Commons, using the excuse that it was &#8220;too close&#8221; to the technology. Presumably, BT will [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2009/03/17/is-bt-losing-its-bottle-on-phorm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lib Dems were wrong to gag Phorm</title>
		<link>http://www.pcpro.co.uk/blogs/2009/03/11/lib-dems-were-wrong-to-gag-phorm/</link>
		<comments>http://www.pcpro.co.uk/blogs/2009/03/11/lib-dems-were-wrong-to-gag-phorm/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:40:40 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[Baroness Miller]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Phorm]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5270</guid>
		<description><![CDATA[ 
It’s not often I find myself defending Phorm, but at the House of Commons today the behavioural advertising service was genuinely hard done by.
Liberal Democrat peer Baroness Miller invited a hand-picked panel of internet experts and politicians to a roundtable discussion entitled: The Internet Threat: Who needs privacy when we can have relevant ads?  A [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2009/03/11/lib-dems-were-wrong-to-gag-phorm/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Is BT boss losing his bottle?</title>
		<link>http://www.pcpro.co.uk/blogs/2008/11/14/is-bt-boss-losing-his-bottle/</link>
		<comments>http://www.pcpro.co.uk/blogs/2008/11/14/is-bt-boss-losing-his-bottle/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:17:54 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[fibre]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=4263</guid>
		<description><![CDATA[“This is a bold step by BT and we need others to be just as bold,” – BT chief Ian Livingston, announcing the company’s £1.5bn fibre broadband rollout in July.
“I have to tell you there are some shareholders who say &#8216;you know something, don&#8217;t do that, don&#8217;t do a whole lot of other things. That [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2008/11/14/is-bt-boss-losing-his-bottle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A broadband cap I actually like</title>
		<link>http://www.pcpro.co.uk/blogs/2008/10/20/a-broadband-cap-i-actually-like/</link>
		<comments>http://www.pcpro.co.uk/blogs/2008/10/20/a-broadband-cap-i-actually-like/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 12:03:00 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[dongles]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3756</guid>
		<description><![CDATA[When it comes to mobile broadband, it&#8217;s easy to get bogged down in specs such as download speeds and data caps. But sometimes it&#8217;s the things that are never mentioned on the spec sheets that make the difference.
Here, for example, are two mobile broadband dongles from O2 (left) and BT (click here to read about [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2008/10/20/a-broadband-cap-i-actually-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPlate boosts broadband connections by 60%</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/</link>
		<comments>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:03:37 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[interstitial plate]]></category>
		<category><![CDATA[iPlate]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3198</guid>
		<description><![CDATA[BT was quietly confident earlier this year when it told me that a £10 device would significantly increase the speed of many people’s broadband connections – and judging by our tests, it’s absolutely right.
The iPlate (or interstitial plate, as its mother would call it) has boosted the speed of my home ADSL connection by a [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Comedian solves BT&#8217;s broadband problems</title>
		<link>http://www.pcpro.co.uk/blogs/2008/07/29/comedian-solves-bts-broadband-problems/</link>
		<comments>http://www.pcpro.co.uk/blogs/2008/07/29/comedian-solves-bts-broadband-problems/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 11:24:24 +0000</pubDate>
		<dc:creator>Barry Collins</dc:creator>
				<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Dave Gorman]]></category>
		<category><![CDATA[mobile broadband]]></category>

		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=2610</guid>
		<description><![CDATA[Dave Gorman is a very funny man. However, he&#8217;s lost his sense of humour over his faltering BT broadband connection, which disappeared down a black hole three days ago.
&#8220;I&#8217;m not a violent man but right now I would cheerfully hurt someone from BT,&#8221; Gorman writes on his blog. &#8220;In fact my sense of proportion has [...]]]></description>
		<wfw:commentRss>http://www.pcpro.co.uk/blogs/2008/07/29/comedian-solves-bts-broadband-problems/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
