<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My favourite Android apps</title>
	<atom:link href="http://www.pcpro.co.uk/blogs/2009/10/15/my-favourite-android-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcpro.co.uk/blogs/2009/10/15/my-favourite-android-apps/</link>
	<description>Blogging in the real world</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:02:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justa Notherguy</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/15/my-favourite-android-apps/comment-page-1/#comment-120448</link>
		<dc:creator>Justa Notherguy</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=8671#comment-120448</guid>
		<description>Four Android apps that I recommend, highly. All are FREE.:
.
&#039;Locale&#039; - A very sophisticated feature- and power-management tool.
.
&#039;My Tracks - Record, save, and analyze your outdoor exercise or other activities as map-trails which include full data on time, speed, distance, etc.
.
&#039;FlyScreen&#039; - Replace your Android lock-screen with multiple custom widgets, so you can check your feeds without having to wake the phone.
.
&#039;Calorie Counter&#039; - Excellent tool for dieters and athletes.
.
&#039;Shazam&#039; - The amazing and well-known &#039;ID that song&#039; tool, still FREE for Android users!</description>
		<content:encoded><![CDATA[<p>Four Android apps that I recommend, highly. All are FREE.:<br />
.<br />
&#8216;Locale&#8217; &#8211; A very sophisticated feature- and power-management tool.<br />
.<br />
&#8216;My Tracks &#8211; Record, save, and analyze your outdoor exercise or other activities as map-trails which include full data on time, speed, distance, etc.<br />
.<br />
&#8216;FlyScreen&#8217; &#8211; Replace your Android lock-screen with multiple custom widgets, so you can check your feeds without having to wake the phone.<br />
.<br />
&#8216;Calorie Counter&#8217; &#8211; Excellent tool for dieters and athletes.<br />
.<br />
&#8216;Shazam&#8217; &#8211; The amazing and well-known &#8216;ID that song&#8217; tool, still FREE for Android users!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davedishwasher</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/15/my-favourite-android-apps/comment-page-1/#comment-115633</link>
		<dc:creator>davedishwasher</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=8671#comment-115633</guid>
		<description>I`ve always liked Apple`s stuff,but to be honest I`m holding out for a Hero!</description>
		<content:encoded><![CDATA[<p>I`ve always liked Apple`s stuff,but to be honest I`m holding out for a Hero!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/15/my-favourite-android-apps/comment-page-1/#comment-113914</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=8671#comment-113914</guid>
		<description>@davedishwasher - I&#039;d love to know why you are of the opinion that it &quot;doesn`t hack it compared to iPhone&quot;?  Android itself supports mult-tasking and desktop widgets, and great apps are taking advantage of this, such as Locale, which are just not possible on the iPhone.  This, I think makes any Android phone able to at least &quot;hack it&quot; with the iPhone. Of course your opinion is perfectly valid, but I think your argument would be better made with some reasoning behind it.</description>
		<content:encoded><![CDATA[<p>@davedishwasher &#8211; I&#8217;d love to know why you are of the opinion that it &#8220;doesn`t hack it compared to iPhone&#8221;?  Android itself supports mult-tasking and desktop widgets, and great apps are taking advantage of this, such as Locale, which are just not possible on the iPhone.  This, I think makes any Android phone able to at least &#8220;hack it&#8221; with the iPhone. Of course your opinion is perfectly valid, but I think your argument would be better made with some reasoning behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/15/my-favourite-android-apps/comment-page-1/#comment-113404</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=8671#comment-113404</guid>
		<description>Can I suggest Buzz Deck from the Mippin team? It brings together all your favourite news, web content, services and social networks in to one handy application, which opens and accesses all your content at the same time. Great way to save time, and enjoy flipping between services simulatenously!</description>
		<content:encoded><![CDATA[<p>Can I suggest Buzz Deck from the Mippin team? It brings together all your favourite news, web content, services and social networks in to one handy application, which opens and accesses all your content at the same time. Great way to save time, and enjoy flipping between services simulatenously!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam B</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/15/my-favourite-android-apps/comment-page-1/#comment-112375</link>
		<dc:creator>Adam B</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=8671#comment-112375</guid>
		<description>I&#039;ve had the HTC Magic for a couple of months now and am loving it. Here are my favourite apps (in no particular order):
 - AnyCut: great for adding shortcuts to the home screen (e.g. single tap to call my lovely wife)
 - 3Banana: For notes on the go that sync online.
 - Toggle Settings: Rules ensure my phone is on silent during working hours and turns on the Wi-Fi in the evening when I&#039;m at home.
 - London City: Offline tube routing in London (useful when underground and have to make a plan B).
 - ChompSMS: Conversation view for txts. Brilliant app!
 - SMS PopUp: Txt messages are automatically displayed rather than just getting notification.
 - Super Dial: Finding the contact you want doesn&#039;t require massive scrolling.
Where&#039;s My Droid: Just in case you lose it.
Klaxon: More options for alarms (I like a gentle tune to wake me up). This is the only app I&#039;ve paid for.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had the HTC Magic for a couple of months now and am loving it. Here are my favourite apps (in no particular order):<br />
 &#8211; AnyCut: great for adding shortcuts to the home screen (e.g. single tap to call my lovely wife)<br />
 &#8211; 3Banana: For notes on the go that sync online.<br />
 &#8211; Toggle Settings: Rules ensure my phone is on silent during working hours and turns on the Wi-Fi in the evening when I&#8217;m at home.<br />
 &#8211; London City: Offline tube routing in London (useful when underground and have to make a plan B).<br />
 &#8211; ChompSMS: Conversation view for txts. Brilliant app!<br />
 &#8211; SMS PopUp: Txt messages are automatically displayed rather than just getting notification.<br />
 &#8211; Super Dial: Finding the contact you want doesn&#8217;t require massive scrolling.<br />
Where&#8217;s My Droid: Just in case you lose it.<br />
Klaxon: More options for alarms (I like a gentle tune to wake me up). This is the only app I&#8217;ve paid for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cait_Tierney</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/15/my-favourite-android-apps/comment-page-1/#comment-112357</link>
		<dc:creator>Cait_Tierney</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=8671#comment-112357</guid>
		<description>Have you tried Rummble yet?  We&#039;re a location based service platform based in London looking for insightful bloggers in the industry to test our newest android beta version!

We’ve been consistently working to upgrade our services and have loads of new functionality on our most updated beta version that we would love some feedback on!

Any insight is appreciated as we are a small team working long hours! 

To be included in the next beta version update just click here to join our testing list: http://bit.ly/rumbeta

You can also find me on twitter and @ me there with your information..@cait_tierney.

Thanks!</description>
		<content:encoded><![CDATA[<p>Have you tried Rummble yet?  We&#8217;re a location based service platform based in London looking for insightful bloggers in the industry to test our newest android beta version!</p>
<p>We’ve been consistently working to upgrade our services and have loads of new functionality on our most updated beta version that we would love some feedback on!</p>
<p>Any insight is appreciated as we are a small team working long hours! </p>
<p>To be included in the next beta version update just click here to join our testing list: <a href="http://bit.ly/rumbeta" rel="nofollow">http://bit.ly/rumbeta</a></p>
<p>You can also find me on twitter and @ me there with your information..@cait_tierney.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Roddy</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/15/my-favourite-android-apps/comment-page-1/#comment-112306</link>
		<dc:creator>Dan Roddy</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=8671#comment-112306</guid>
		<description>I can second many of Charlie recommendations:
Twidroid
Astrid
Bubble

I really like CardioTrail for mapping running/walking and ixMAT Scanner which reads barcodes, including 2D/QR codes</description>
		<content:encoded><![CDATA[<p>I can second many of Charlie recommendations:<br />
Twidroid<br />
Astrid<br />
Bubble</p>
<p>I really like CardioTrail for mapping running/walking and ixMAT Scanner which reads barcodes, including 2D/QR codes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greig Chambers</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/15/my-favourite-android-apps/comment-page-1/#comment-112237</link>
		<dc:creator>Greig Chambers</dc:creator>
		<pubDate>Thu, 22 Oct 2009 07:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=8671#comment-112237</guid>
		<description>Great little article I&#039;ll be sure to saerch some of these apps out....my favourites so far are soccer livescores, which gives you lives cores for the football for pretty much any game in the world.  Theres a Movies app for viewing trailers and seeing where the nearest cinema is.  I just love it, think its a great phone.  As for the chin well I like it.  As was said it means its harder to scratch your screen, the mic is closer to your mouth and also the chin allows the phone to stand up, which is useful if you put the nightclock app on and use the phone as your alarm :)</description>
		<content:encoded><![CDATA[<p>Great little article I&#8217;ll be sure to saerch some of these apps out&#8230;.my favourites so far are soccer livescores, which gives you lives cores for the football for pretty much any game in the world.  Theres a Movies app for viewing trailers and seeing where the nearest cinema is.  I just love it, think its a great phone.  As for the chin well I like it.  As was said it means its harder to scratch your screen, the mic is closer to your mouth and also the chin allows the phone to stand up, which is useful if you put the nightclock app on and use the phone as your alarm <img src='http://www.pcpro.co.uk/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Danger</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/15/my-favourite-android-apps/comment-page-1/#comment-112120</link>
		<dc:creator>Charlie Danger</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=8671#comment-112120</guid>
		<description>ChompSMS is much better than the HTC default number.
TwiDroid also brings a lot of features and usability for twitter users.
Astrid is great for keeping a ToDo list.
BeebPlayer for watching iPlayer programs.
Bubble is a surprisingly userful talking spirit level.
CashLog for keeping tabs on my business expenses.
Gmote to select/play/pause music and video on my comptuer or to stream it to my phone.
Guardian Anywhere downloads the guardian every morning so I can read it on the bus.
Mother TED streams the brilliant TED talks.

All free. This phone is fantastic. The &#039;chin&#039; provides a perfect grip to get the phone out of your pocket  or when you&#039;re using it one handed.

And the price: I paid £50 for the phone and £20/month on Orange for 600 mins, 500Mb and unlimited texts.</description>
		<content:encoded><![CDATA[<p>ChompSMS is much better than the HTC default number.<br />
TwiDroid also brings a lot of features and usability for twitter users.<br />
Astrid is great for keeping a ToDo list.<br />
BeebPlayer for watching iPlayer programs.<br />
Bubble is a surprisingly userful talking spirit level.<br />
CashLog for keeping tabs on my business expenses.<br />
Gmote to select/play/pause music and video on my comptuer or to stream it to my phone.<br />
Guardian Anywhere downloads the guardian every morning so I can read it on the bus.<br />
Mother TED streams the brilliant TED talks.</p>
<p>All free. This phone is fantastic. The &#8216;chin&#8217; provides a perfect grip to get the phone out of your pocket  or when you&#8217;re using it one handed.</p>
<p>And the price: I paid £50 for the phone and £20/month on Orange for 600 mins, 500Mb and unlimited texts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanM</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/15/my-favourite-android-apps/comment-page-1/#comment-111952</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=8671#comment-111952</guid>
		<description>Reference the comments on the &#039;chin&#039; - although perhaps unsightly to look at, it actually is very useful as it means that if the phone is placed face down on a (flat) surface the screen can&#039;t get scratched it also angles the phone mic closer to the mouth when using the phone to make calls.</description>
		<content:encoded><![CDATA[<p>Reference the comments on the &#8216;chin&#8217; &#8211; although perhaps unsightly to look at, it actually is very useful as it means that if the phone is placed face down on a (flat) surface the screen can&#8217;t get scratched it also angles the phone mic closer to the mouth when using the phone to make calls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

