<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll result: 61% of people listen to music on their laptop&#8217;s speakers</title>
	<atom:link href="http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/</link>
	<description>Blogging in the real world</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:02:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/comment-page-1/#comment-109651</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/#comment-109651</guid>
		<description>I listen to music on my HP laptop but not using its tinny speakers.
I plug in good quality headphones. Sounds great!</description>
		<content:encoded><![CDATA[<p>I listen to music on my HP laptop but not using its tinny speakers.<br />
I plug in good quality headphones. Sounds great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/comment-page-1/#comment-109327</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/#comment-109327</guid>
		<description>I think most of these criticisms miss the mark. The purpose of the questions was to assess the prevalence of people using the built-in speakers for music. Yes, the questions could have been designed better - that will be true of any subjective investigation. But this is not a formal study. As for 303 not being a big enough number, well what would be? It all depends on the power of the test and an unsubtle difference will not need a large sample size for detection.</description>
		<content:encoded><![CDATA[<p>I think most of these criticisms miss the mark. The purpose of the questions was to assess the prevalence of people using the built-in speakers for music. Yes, the questions could have been designed better &#8211; that will be true of any subjective investigation. But this is not a formal study. As for 303 not being a big enough number, well what would be? It all depends on the power of the test and an unsubtle difference will not need a large sample size for detection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul G</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/comment-page-1/#comment-109150</link>
		<dc:creator>Paul G</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/#comment-109150</guid>
		<description>The questions aren&#039;t great.  Just because someone listens to their laptop speakers for music occasionally, doesn&#039;t mean they don&#039;t listen on headphones or with speakers the rest of the time, what proportion of those people fall into that category we&#039;ll never know because the question just isn&#039;t structured in an unambiguous way</description>
		<content:encoded><![CDATA[<p>The questions aren&#8217;t great.  Just because someone listens to their laptop speakers for music occasionally, doesn&#8217;t mean they don&#8217;t listen on headphones or with speakers the rest of the time, what proportion of those people fall into that category we&#8217;ll never know because the question just isn&#8217;t structured in an unambiguous way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/comment-page-1/#comment-108817</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/#comment-108817</guid>
		<description>@ James:
It&#039;s a blog post, not an article. I also think it&#039;s a couple of leagues above asking women who&#039;ve been given free beauty products if they &quot;feel their hair is shinier.&quot; People either listen to music on their laptops or they don&#039;t.

I do think that there is an argument that because there are more positive options, the question is slightly biased. However, if most peope don&#039;t listen to music, then the majority would have answered &quot;no.&quot;</description>
		<content:encoded><![CDATA[<p>@ James:<br />
It&#8217;s a blog post, not an article. I also think it&#8217;s a couple of leagues above asking women who&#8217;ve been given free beauty products if they &#8220;feel their hair is shinier.&#8221; People either listen to music on their laptops or they don&#8217;t.</p>
<p>I do think that there is an argument that because there are more positive options, the question is slightly biased. However, if most peope don&#8217;t listen to music, then the majority would have answered &#8220;no.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lise</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/comment-page-1/#comment-108805</link>
		<dc:creator>Lise</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/#comment-108805</guid>
		<description>Yeah, Tim, bet you feel really silly now. Tch.</description>
		<content:encoded><![CDATA[<p>Yeah, Tim, bet you feel really silly now. Tch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Adams</title>
		<link>http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/comment-page-1/#comment-108796</link>
		<dc:creator>James Adams</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/2009/10/02/poll-result-61-of-people-listen-to-music-on-their-laptops-speakers/#comment-108796</guid>
		<description>303 may pass as a sample size for some new Loreal face removal cream advertised on the telly, but is not considered a suitable sampling size for scientific purposes. Also, you don&#039;t specify how many enjoy the experience or if they do so when they have an alternative.

Music could be interpreted as a soundtrack to a YouTube video or anything, so all in all a bit of a non-article really.</description>
		<content:encoded><![CDATA[<p>303 may pass as a sample size for some new Loreal face removal cream advertised on the telly, but is not considered a suitable sampling size for scientific purposes. Also, you don&#8217;t specify how many enjoy the experience or if they do so when they have an alternative.</p>
<p>Music could be interpreted as a soundtrack to a YouTube video or anything, so all in all a bit of a non-article really.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

