<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Twitter freak show</title>
	<atom:link href="http://www.pcpro.co.uk/blogs/2009/08/17/the-twitter-freak-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcpro.co.uk/blogs/2009/08/17/the-twitter-freak-show/</link>
	<description>Blogging in the real world</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Wright</title>
		<link>http://www.pcpro.co.uk/blogs/2009/08/17/the-twitter-freak-show/comment-page-1/#comment-101566</link>
		<dc:creator>David Wright</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6832#comment-101566</guid>
		<description>There is an easy option. Just unfollow the people who write rubbish. 

Barry will be really impressed when he comes back! :-D</description>
		<content:encoded><![CDATA[<p>There is an easy option. Just unfollow the people who write rubbish. </p>
<p>Barry will be really impressed when he comes back! <img src='http://www.pcpro.co.uk/blogs/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul B</title>
		<link>http://www.pcpro.co.uk/blogs/2009/08/17/the-twitter-freak-show/comment-page-1/#comment-101491</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Mon, 17 Aug 2009 23:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6832#comment-101491</guid>
		<description>In regards to the article, you&#039;ll like this survey - which turned up on the BBC&#039;s web-site - which found that 40% of tweets are &quot;babble&quot;, and only 8.7% of messages could be said to have any value:

http://news.bbc.co.uk/1/hi/technology/8204842.stm</description>
		<content:encoded><![CDATA[<p>In regards to the article, you&#8217;ll like this survey &#8211; which turned up on the BBC&#8217;s web-site &#8211; which found that 40% of tweets are &#8220;babble&#8221;, and only 8.7% of messages could be said to have any value:</p>
<p><a href="http://news.bbc.co.uk/1/hi/technology/8204842.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/technology/8204842.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Turton</title>
		<link>http://www.pcpro.co.uk/blogs/2009/08/17/the-twitter-freak-show/comment-page-1/#comment-101329</link>
		<dc:creator>Stuart Turton</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6832#comment-101329</guid>
		<description>I&#039;m certainly opinionated and never shut up :) Glad you enjoyed it, mate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m certainly opinionated and never shut up <img src='http://www.pcpro.co.uk/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Glad you enjoyed it, mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.pcpro.co.uk/blogs/2009/08/17/the-twitter-freak-show/comment-page-1/#comment-101275</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6832#comment-101275</guid>
		<description>Stuart I knew this was you without looking at the byline. PC Pro has it&#039;s very own stand-up comedian. I like it.</description>
		<content:encoded><![CDATA[<p>Stuart I knew this was you without looking at the byline. PC Pro has it&#8217;s very own stand-up comedian. I like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

