<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft&#8217;s Project Tuva: physics made fun</title>
	<atom:link href="http://www.pcpro.co.uk/blogs/2009/07/16/microsofts-project-tuva-physics-made-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcpro.co.uk/blogs/2009/07/16/microsofts-project-tuva-physics-made-fun/</link>
	<description>Blogging in the real world</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:44:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elfreda Lundin</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/16/microsofts-project-tuva-physics-made-fun/comment-page-1/#comment-308056</link>
		<dc:creator>Elfreda Lundin</dc:creator>
		<pubDate>Fri, 01 Jul 2011 08:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6388#comment-308056</guid>
		<description>@all: Szeged is obviously pulling our leg.</description>
		<content:encoded><![CDATA[<p>@all: Szeged is obviously pulling our leg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topics for my science project</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/16/microsofts-project-tuva-physics-made-fun/comment-page-1/#comment-182059</link>
		<dc:creator>topics for my science project</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6388#comment-182059</guid>
		<description>&lt;strong&gt;topics for my science project...&lt;/strong&gt;

Published on this site...</description>
		<content:encoded><![CDATA[<p><strong>topics for my science project&#8230;</strong></p>
<p>Published on this site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artefact designs user experience for Project Tuva &#124; Artefact</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/16/microsofts-project-tuva-physics-made-fun/comment-page-1/#comment-181312</link>
		<dc:creator>Artefact designs user experience for Project Tuva &#124; Artefact</dc:creator>
		<pubDate>Sun, 18 Jul 2010 01:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6388#comment-181312</guid>
		<description>[...] blogs and news sites have picked up the story. Like this post from PC Pro: &quot;Also superb is that whenever Feynman mentions a constellation or spatial anomaly a link will take [...]</description>
		<content:encoded><![CDATA[<p>[...] blogs and news sites have picked up the story. Like this post from PC Pro: &quot;Also superb is that whenever Feynman mentions a constellation or spatial anomaly a link will take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Feynman, Microsoft And Wangerooge &#171; Steps &#38; Leaps</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/16/microsofts-project-tuva-physics-made-fun/comment-page-1/#comment-113920</link>
		<dc:creator>Richard Feynman, Microsoft And Wangerooge &#171; Steps &#38; Leaps</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6388#comment-113920</guid>
		<description>[...] publicly available and have also added some innovative educational features (see here and here): Even if you’ve little interest in the topics under discussion, it’s well worth spending a few [...]</description>
		<content:encoded><![CDATA[<p>[...] publicly available and have also added some innovative educational features (see here and here): Even if you’ve little interest in the topics under discussion, it’s well worth spending a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GW</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/16/microsofts-project-tuva-physics-made-fun/comment-page-1/#comment-106777</link>
		<dc:creator>GW</dc:creator>
		<pubDate>Fri, 18 Sep 2009 23:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6388#comment-106777</guid>
		<description>Feynman was a great and wonderful scientist, teacher and man. The equivalent peripatetic achievement in the Arts is Leonard Bernstein&#039;s Young People&#039;s Concerts on classical music. Check them out! http://www.leonardbernstein.com/ypc.htm</description>
		<content:encoded><![CDATA[<p>Feynman was a great and wonderful scientist, teacher and man. The equivalent peripatetic achievement in the Arts is Leonard Bernstein&#8217;s Young People&#8217;s Concerts on classical music. Check them out! <a href="http://www.leonardbernstein.com/ypc.htm" rel="nofollow">http://www.leonardbernstein.com/ypc.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pnugent</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/16/microsofts-project-tuva-physics-made-fun/comment-page-1/#comment-97204</link>
		<dc:creator>pnugent</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6388#comment-97204</guid>
		<description>Indeed excellent stuff from the &quot;main man&quot;.
Is it possible to download the clips for use off line in school?</description>
		<content:encoded><![CDATA[<p>Indeed excellent stuff from the &#8220;main man&#8221;.<br />
Is it possible to download the clips for use off line in school?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Cassidy</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/16/microsofts-project-tuva-physics-made-fun/comment-page-1/#comment-93931</link>
		<dc:creator>Steve Cassidy</dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6388#comment-93931</guid>
		<description>Feynman&#039;s self-written biographies are only a minor reflection of the astonishing tome that is &quot;Genius&quot; by James Gleick - http://www.around.com/genius.html - which includes lots of material from friends and colleagues, and insight into Feynman&#039;s unconventional approach to almost everything. Absolutely vital reading: I have been a lifelong Feynman fan since seeing the Horizon on him (back when Horizon was worth watching) made shortly before his death - I met a chap who attended these lectures and was totally caught out by the vehemence of my own envy.

So I will be bookmarking this and watching it avidly...</description>
		<content:encoded><![CDATA[<p>Feynman&#8217;s self-written biographies are only a minor reflection of the astonishing tome that is &#8220;Genius&#8221; by James Gleick &#8211; <a href="http://www.around.com/genius.html" rel="nofollow">http://www.around.com/genius.html</a> &#8211; which includes lots of material from friends and colleagues, and insight into Feynman&#8217;s unconventional approach to almost everything. Absolutely vital reading: I have been a lifelong Feynman fan since seeing the Horizon on him (back when Horizon was worth watching) made shortly before his death &#8211; I met a chap who attended these lectures and was totally caught out by the vehemence of my own envy.</p>
<p>So I will be bookmarking this and watching it avidly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artefact designs user experience for Project&#160;Tuva &#124; Artefact &#124; Blog</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/16/microsofts-project-tuva-physics-made-fun/comment-page-1/#comment-93199</link>
		<dc:creator>Artefact designs user experience for Project&#160;Tuva &#124; Artefact &#124; Blog</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6388#comment-93199</guid>
		<description>[...] blogs and news sites have picked up the story. Like this one from PC&#160;Pro: &#8220;Also superb is that whenever Feynman mentions a constellation or spatial anomaly a link [...]</description>
		<content:encoded><![CDATA[<p>[...] blogs and news sites have picked up the story. Like this one from PC&nbsp;Pro: &#8220;Also superb is that whenever Feynman mentions a constellation or spatial anomaly a link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muck</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/16/microsofts-project-tuva-physics-made-fun/comment-page-1/#comment-93091</link>
		<dc:creator>muck</dc:creator>
		<pubDate>Fri, 17 Jul 2009 07:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6388#comment-93091</guid>
		<description>Yep I second that Nick. There are no problems in Firefox and everyone should have SIlverlight. Completely unbiased post.


Silverlight Developer</description>
		<content:encoded><![CDATA[<p>Yep I second that Nick. There are no problems in Firefox and everyone should have SIlverlight. Completely unbiased post.</p>
<p>Silverlight Developer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Turton</title>
		<link>http://www.pcpro.co.uk/blogs/2009/07/16/microsofts-project-tuva-physics-made-fun/comment-page-1/#comment-93085</link>
		<dc:creator>Stuart Turton</dc:creator>
		<pubDate>Fri, 17 Jul 2009 06:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=6388#comment-93085</guid>
		<description>@John.

Will do, thanks for the recommendation.</description>
		<content:encoded><![CDATA[<p>@John.</p>
<p>Will do, thanks for the recommendation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

