<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Windows 7 RC gorgeous with gamma</title>
	<atom:link href="http://www.pcpro.co.uk/blogs/2009/04/27/making-windows-7-rc-gorgeous-with-gamma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcpro.co.uk/blogs/2009/04/27/making-windows-7-rc-gorgeous-with-gamma/</link>
	<description>Blogging in the real world</description>
	<lastBuildDate>Tue, 24 Nov 2009 02:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitted by SteveWiilliams</title>
		<link>http://www.pcpro.co.uk/blogs/2009/04/27/making-windows-7-rc-gorgeous-with-gamma/comment-page-1/#comment-54464</link>
		<dc:creator>Twitted by SteveWiilliams</dc:creator>
		<pubDate>Tue, 28 Apr 2009 06:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5472#comment-54464</guid>
		<description>[...] This post was Twitted by SteveWiilliams [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by SteveWiilliams [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul B</title>
		<link>http://www.pcpro.co.uk/blogs/2009/04/27/making-windows-7-rc-gorgeous-with-gamma/comment-page-1/#comment-54342</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5472#comment-54342</guid>
		<description>We Mac users have been used to this for a while, with OS X&#039;s built-in monitor calibration tool. It&#039;s good to see Windows users getting the same feature, as it&#039;s a good one. 

@Muck - I feel this article is a tad premature too - I don&#039;t think I&#039;m going to bit-torrent the 7 RC just to try this out ;)</description>
		<content:encoded><![CDATA[<p>We Mac users have been used to this for a while, with OS X&#8217;s built-in monitor calibration tool. It&#8217;s good to see Windows users getting the same feature, as it&#8217;s a good one. </p>
<p>@Muck &#8211; I feel this article is a tad premature too &#8211; I don&#8217;t think I&#8217;m going to bit-torrent the 7 RC just to try this out <img src='http://www.pcpro.co.uk/blogs/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.pcpro.co.uk/blogs/2009/04/27/making-windows-7-rc-gorgeous-with-gamma/comment-page-1/#comment-54329</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5472#comment-54329</guid>
		<description>Deep is the interweb, muck.</description>
		<content:encoded><![CDATA[<p>Deep is the interweb, muck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muck</title>
		<link>http://www.pcpro.co.uk/blogs/2009/04/27/making-windows-7-rc-gorgeous-with-gamma/comment-page-1/#comment-54306</link>
		<dc:creator>muck</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5472#comment-54306</guid>
		<description>Like many of us?
It&#039;s not out on MSDN for another 3 days. How are many of us meant to have a tinker with it?</description>
		<content:encoded><![CDATA[<p>Like many of us?<br />
It&#8217;s not out on MSDN for another 3 days. How are many of us meant to have a tinker with it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
