<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you actually want 3D?</title>
	<atom:link href="http://www.pcpro.co.uk/blogs/2009/02/27/do-you-actually-want-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcpro.co.uk/blogs/2009/02/27/do-you-actually-want-3d/</link>
	<description>Blogging in the real world</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kicytarry</title>
		<link>http://www.pcpro.co.uk/blogs/2009/02/27/do-you-actually-want-3d/comment-page-1/#comment-56361</link>
		<dc:creator>Kicytarry</dc:creator>
		<pubDate>Sun, 03 May 2009 18:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5220#comment-56361</guid>
		<description>&lt;strong&gt;[...] the 3D. Yes the effects are impressive, especially the roller coaster, but the one t...&lt;/strong&gt;


 
	 
	 
	   
	   
	   
	   
		 
		 
		 
	   
	 
	 
...</description>
		<content:encoded><![CDATA[<p><strong>[...] the 3D. Yes the effects are impressive, especially the roller coaster, but the one t&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wright</title>
		<link>http://www.pcpro.co.uk/blogs/2009/02/27/do-you-actually-want-3d/comment-page-1/#comment-39615</link>
		<dc:creator>David Wright</dc:creator>
		<pubDate>Wed, 04 Mar 2009 07:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5220#comment-39615</guid>
		<description>As long as it requires special glasses etc. I think it is going to be a non-starter. If they get a breakthrough in holographic display technology, then they might be onto something, but I won&#039;t be queuing up for a 3D TV anytime soon...</description>
		<content:encoded><![CDATA[<p>As long as it requires special glasses etc. I think it is going to be a non-starter. If they get a breakthrough in holographic display technology, then they might be onto something, but I won&#8217;t be queuing up for a 3D TV anytime soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Arah</title>
		<link>http://www.pcpro.co.uk/blogs/2009/02/27/do-you-actually-want-3d/comment-page-1/#comment-39132</link>
		<dc:creator>Tom Arah</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5220#comment-39132</guid>
		<description>Having just returned from taking the family to Bolt 3D (surprisingly enjoyable) and seeing the ads for all the forthcoming 3D movies it&#039;s clear that the animation studios are keen. But I think that&#039;s largely technology and novelty driven ie it&#039;s relatively simple to render 3D animations and currently folk are willing to pay a premium and more likely to pay to see it a second time. The 3D worked fine but it really didn&#039;t add a huge amount. Basically I don&#039;t think that people see the screen as flat so 3D is filling a hole that isn&#039;t there.</description>
		<content:encoded><![CDATA[<p>Having just returned from taking the family to Bolt 3D (surprisingly enjoyable) and seeing the ads for all the forthcoming 3D movies it&#8217;s clear that the animation studios are keen. But I think that&#8217;s largely technology and novelty driven ie it&#8217;s relatively simple to render 3D animations and currently folk are willing to pay a premium and more likely to pay to see it a second time. The 3D worked fine but it really didn&#8217;t add a huge amount. Basically I don&#8217;t think that people see the screen as flat so 3D is filling a hole that isn&#8217;t there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Wannabe</title>
		<link>http://www.pcpro.co.uk/blogs/2009/02/27/do-you-actually-want-3d/comment-page-1/#comment-38315</link>
		<dc:creator>3D Wannabe</dc:creator>
		<pubDate>Sat, 28 Feb 2009 18:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5220#comment-38315</guid>
		<description>I&#039;m a doctoral researcher studying 3D without using stereo.  Disparity (eg conventional 3D) is pretty much just useful for looking at Magic Eye pictures.  That&#039;s why the world doesn&#039;t look like a painted sphere when we close one eye.  Paul, you&#039;re spot on, when we see what we perceive as distant objects, the eyes try to focus on the horizon and are set to parallel..  And if we&#039;re doing that, then there is no disparity anyways...  This is the very opposite of what conventional 3D does with close range accommodation and convergence.  Disparity is good for scrutinizing nearfield objects, and has the property of being scalable so that we can exaggerate it to make things stand out unnaturally (not to mention look tiny due to miniaturization effects of hyperstereo).  These problems are being solved one by one but you only have to look at the recent broadcast of rugby or American football in &#039;3D&#039; where half of the cinemas had the channels the wrong way round so that people were getting a pseudoscopic image.  Guess what, most people didn&#039;t realise...
So there are some of the problems.  I&#039;m working on the solution - if anyone is interested give me a heads up!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a doctoral researcher studying 3D without using stereo.  Disparity (eg conventional 3D) is pretty much just useful for looking at Magic Eye pictures.  That&#8217;s why the world doesn&#8217;t look like a painted sphere when we close one eye.  Paul, you&#8217;re spot on, when we see what we perceive as distant objects, the eyes try to focus on the horizon and are set to parallel..  And if we&#8217;re doing that, then there is no disparity anyways&#8230;  This is the very opposite of what conventional 3D does with close range accommodation and convergence.  Disparity is good for scrutinizing nearfield objects, and has the property of being scalable so that we can exaggerate it to make things stand out unnaturally (not to mention look tiny due to miniaturization effects of hyperstereo).  These problems are being solved one by one but you only have to look at the recent broadcast of rugby or American football in &#8216;3D&#8217; where half of the cinemas had the channels the wrong way round so that people were getting a pseudoscopic image.  Guess what, most people didn&#8217;t realise&#8230;<br />
So there are some of the problems.  I&#8217;m working on the solution &#8211; if anyone is interested give me a heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ockenden</title>
		<link>http://www.pcpro.co.uk/blogs/2009/02/27/do-you-actually-want-3d/comment-page-1/#comment-38214</link>
		<dc:creator>Paul Ockenden</dc:creator>
		<pubDate>Sat, 28 Feb 2009 10:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5220#comment-38214</guid>
		<description>Having seen a few 3D things I&#039;d place them alongside those bloody &quot;stare at this and cross your eyes and a 3D train (it was always a train) will appear&quot; pictures.

Yes, the effect works. No, I wouldn&#039;t want to sit staring it for longer than a very short number of minutes.</description>
		<content:encoded><![CDATA[<p>Having seen a few 3D things I&#8217;d place them alongside those bloody &#8220;stare at this and cross your eyes and a 3D train (it was always a train) will appear&#8221; pictures.</p>
<p>Yes, the effect works. No, I wouldn&#8217;t want to sit staring it for longer than a very short number of minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technogeist</title>
		<link>http://www.pcpro.co.uk/blogs/2009/02/27/do-you-actually-want-3d/comment-page-1/#comment-38070</link>
		<dc:creator>technogeist</dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5220#comment-38070</guid>
		<description>Oh, by the way, I was referring to lenticular displays. ;)</description>
		<content:encoded><![CDATA[<p>Oh, by the way, I was referring to lenticular displays. <img src='http://www.pcpro.co.uk/blogs/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technogeist</title>
		<link>http://www.pcpro.co.uk/blogs/2009/02/27/do-you-actually-want-3d/comment-page-1/#comment-38067</link>
		<dc:creator>technogeist</dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5220#comment-38067</guid>
		<description>Yes, when displays provide 3D at the same resolutions as current non-3D ones do.

We&#039;re still forced to use a 2D desktop UI, but working in a 3D environment would be a truer reflection of the real world we inhabit.

It can&#039;t come soon enough.</description>
		<content:encoded><![CDATA[<p>Yes, when displays provide 3D at the same resolutions as current non-3D ones do.</p>
<p>We&#8217;re still forced to use a 2D desktop UI, but working in a 3D environment would be a truer reflection of the real world we inhabit.</p>
<p>It can&#8217;t come soon enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lacloss</title>
		<link>http://www.pcpro.co.uk/blogs/2009/02/27/do-you-actually-want-3d/comment-page-1/#comment-38047</link>
		<dc:creator>Lacloss</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5220#comment-38047</guid>
		<description>Only having one eye that works kind of takes the joy out of 3D for me ¿¿¿¿</description>
		<content:encoded><![CDATA[<p>Only having one eye that works kind of takes the joy out of 3D for me ¿¿¿¿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.pcpro.co.uk/blogs/2009/02/27/do-you-actually-want-3d/comment-page-1/#comment-38011</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5220#comment-38011</guid>
		<description>I have seen several special effects movies in IMAX cinemas where the viewer has to wear special glasses to see the 3D. Yes the effects are impressive, especially the roller coaster, but the one thing I remember above all of that is the fact that it gave me eye strain and an intense head ache within 10 mims. The reason for this was that because your brain &quot;sees&quot; 3D, it instinctively tries to refocus the eye on things that it believes to be further away than they really are, in an attempt to bring them into focus but in reality all parts of the 3D image were the same distance away (because they were projected onto a flat screen) and were thus as &quot;in focus&quot; as they were ever going to be. If 3D TV is anything like this it will be a non-started for me - has anyone else suffered this way?</description>
		<content:encoded><![CDATA[<p>I have seen several special effects movies in IMAX cinemas where the viewer has to wear special glasses to see the 3D. Yes the effects are impressive, especially the roller coaster, but the one thing I remember above all of that is the fact that it gave me eye strain and an intense head ache within 10 mims. The reason for this was that because your brain &#8220;sees&#8221; 3D, it instinctively tries to refocus the eye on things that it believes to be further away than they really are, in an attempt to bring them into focus but in reality all parts of the 3D image were the same distance away (because they were projected onto a flat screen) and were thus as &#8220;in focus&#8221; as they were ever going to be. If 3D TV is anything like this it will be a non-started for me &#8211; has anyone else suffered this way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul B</title>
		<link>http://www.pcpro.co.uk/blogs/2009/02/27/do-you-actually-want-3d/comment-page-1/#comment-38008</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=5220#comment-38008</guid>
		<description>As long as you have to wear special glasses to watch this new wave of 3D (as I believe you still have to) I won&#039;t consider investing in it.</description>
		<content:encoded><![CDATA[<p>As long as you have to wear special glasses to watch this new wave of 3D (as I believe you still have to) I won&#8217;t consider investing in it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
