<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What type of person are you?</title>
	<atom:link href="http://www.pcpro.co.uk/blogs/2008/09/19/what-type-of-person-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcpro.co.uk/blogs/2008/09/19/what-type-of-person-are-you/</link>
	<description>Blogging in the real world</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:02:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Titley</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/19/what-type-of-person-are-you/comment-page-1/#comment-9282</link>
		<dc:creator>Daniel Titley</dc:creator>
		<pubDate>Tue, 23 Sep 2008 10:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3306#comment-9282</guid>
		<description>I wonder what Apple&#039;s sales are like in Germany?</description>
		<content:encoded><![CDATA[<p>I wonder what Apple&#8217;s sales are like in Germany?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/19/what-type-of-person-are-you/comment-page-1/#comment-9201</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3306#comment-9201</guid>
		<description>Ditto what Tim Danton said.  

My brother currently wants a 60 inch plasma tv, but the mark-up compared to a 50 inch (which he already has) is ridiculous.  He earns a massive wage, so can afford it if he wants without any problem, but doesn&#039;t value it as highly as the current asking price.  He doesn&#039;t care about brand, just the best product for the job, at a reasonable price.</description>
		<content:encoded><![CDATA[<p>Ditto what Tim Danton said.  </p>
<p>My brother currently wants a 60 inch plasma tv, but the mark-up compared to a 50 inch (which he already has) is ridiculous.  He earns a massive wage, so can afford it if he wants without any problem, but doesn&#8217;t value it as highly as the current asking price.  He doesn&#8217;t care about brand, just the best product for the job, at a reasonable price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Danton</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/19/what-type-of-person-are-you/comment-page-1/#comment-9150</link>
		<dc:creator>Tim Danton</dc:creator>
		<pubDate>Sun, 21 Sep 2008 22:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3306#comment-9150</guid>
		<description>I think they always try and define a little too much - eg detailing income in Techno Leader and Rational is too simple. I&#039;ll pay for quality if the product&#039;s right but I won&#039;t pay money just for the sake of a badge, and I&#039;ve been the same throughout my working life - it hasn&#039;t mattered what income I&#039;m on at the time.</description>
		<content:encoded><![CDATA[<p>I think they always try and define a little too much &#8211; eg detailing income in Techno Leader and Rational is too simple. I&#8217;ll pay for quality if the product&#8217;s right but I won&#8217;t pay money just for the sake of a badge, and I&#8217;ve been the same throughout my working life &#8211; it hasn&#8217;t mattered what income I&#8217;m on at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c6ten</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/19/what-type-of-person-are-you/comment-page-1/#comment-9126</link>
		<dc:creator>c6ten</dc:creator>
		<pubDate>Sun, 21 Sep 2008 14:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3306#comment-9126</guid>
		<description>I notice the first four categories are male and the last two female. There are some categories missing. Altogether a useless analysis.</description>
		<content:encoded><![CDATA[<p>I notice the first four categories are male and the last two female. There are some categories missing. Altogether a useless analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pcernie</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/19/what-type-of-person-are-you/comment-page-1/#comment-9117</link>
		<dc:creator>pcernie</dc:creator>
		<pubDate>Sun, 21 Sep 2008 12:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3306#comment-9117</guid>
		<description>Yip, I&#039;m a mixture of the first four!</description>
		<content:encoded><![CDATA[<p>Yip, I&#8217;m a mixture of the first four!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ockenden</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/19/what-type-of-person-are-you/comment-page-1/#comment-9072</link>
		<dc:creator>Paul Ockenden</dc:creator>
		<pubDate>Sun, 21 Sep 2008 08:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3306#comment-9072</guid>
		<description>The trouble with these market segmentation categories is that you can easily end up finding yourself ticking more than one box. Or perhaps they need a new category for me: Techno Nutter.</description>
		<content:encoded><![CDATA[<p>The trouble with these market segmentation categories is that you can easily end up finding yourself ticking more than one box. Or perhaps they need a new category for me: Techno Nutter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

