<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPlate boosts broadband connections by 60%</title>
	<atom:link href="http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/</link>
	<description>Blogging in the real world</description>
	<lastBuildDate>Sun, 22 Nov 2009 15:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fix proadband problems and boost your speed&#160;&#124;&#160;The Long Climb</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/comment-page-2/#comment-109087</link>
		<dc:creator>Fix proadband problems and boost your speed&#160;&#124;&#160;The Long Climb</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3198#comment-109087</guid>
		<description>[...] but at this price, what do you have to lose?  You can read more about it on the PC Pro website here. Did you find this interesting? If so, please  it with others, or    about it. Subscribe to the RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] but at this price, what do you have to lose?  You can read more about it on the PC Pro website here. Did you find this interesting? If so, please  it with others, or    about it. Subscribe to the RSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bell Wire</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/comment-page-2/#comment-108247</link>
		<dc:creator>Bell Wire</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3198#comment-108247</guid>
		<description>I still think it&#039;s as easy to just remove the bell wire, follow this guide.</description>
		<content:encoded><![CDATA[<p>I still think it&#8217;s as easy to just remove the bell wire, follow this guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Metcalfe</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/comment-page-2/#comment-108199</link>
		<dc:creator>David Metcalfe</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3198#comment-108199</guid>
		<description>My main socket is the old flat faceplate type like the rest in the house. It is not the spit type. Can I use the iplate ? Any advice please ?</description>
		<content:encoded><![CDATA[<p>My main socket is the old flat faceplate type like the rest in the house. It is not the spit type. Can I use the iplate ? Any advice please ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greggers</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/comment-page-2/#comment-107842</link>
		<dc:creator>Greggers</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3198#comment-107842</guid>
		<description>I got the Pressac Faceplate Splitter from http://adsl-filters.co.uk/buyf.html. Before I fitted it I was getting typical download 2.7Mbps, upload 350kbps, ping 55ms.  Afterwards it immediately went to 6.8Mbps, 530kbps, 45ms and has stayed there for the last four days, with little variation between busy and light-load times.  Before I was getting a drop to around 1.8Mbps mid-evening. Sounds like I may have been lucky with the degree of change.</description>
		<content:encoded><![CDATA[<p>I got the Pressac Faceplate Splitter from <a href="http://adsl-filters.co.uk/buyf.html" rel="nofollow">http://adsl-filters.co.uk/buyf.html</a>. Before I fitted it I was getting typical download 2.7Mbps, upload 350kbps, ping 55ms.  Afterwards it immediately went to 6.8Mbps, 530kbps, 45ms and has stayed there for the last four days, with little variation between busy and light-load times.  Before I was getting a drop to around 1.8Mbps mid-evening. Sounds like I may have been lucky with the degree of change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark L</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/comment-page-2/#comment-107239</link>
		<dc:creator>Mark L</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3198#comment-107239</guid>
		<description>BT now giving u the iplate free if u are a BT customer they only charge £1.20 delivery charge.</description>
		<content:encoded><![CDATA[<p>BT now giving u the iplate free if u are a BT customer they only charge £1.20 delivery charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hernhill Parish &#187; Speed up your broadband</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/comment-page-2/#comment-106186</link>
		<dc:creator>Hernhill Parish &#187; Speed up your broadband</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3198#comment-106186</guid>
		<description>[...] caused by extensions to the phone line in your house. Very economical upgrade costs just £5.20! see here  for info and here to [...]</description>
		<content:encoded><![CDATA[<p>[...] caused by extensions to the phone line in your house. Very economical upgrade costs just £5.20! see here  for info and here to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ged W</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/comment-page-2/#comment-104983</link>
		<dc:creator>Ged W</dc:creator>
		<pubDate>Mon, 07 Sep 2009 10:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3198#comment-104983</guid>
		<description>Why dont bt fit this as standard during their installs?

personally I use virgins 50meg service and my throughput never drops below 48.9Mbps whatever time of the day. Now THATS surfing at blistering speeds.

trust me, if you can get cable broadband, do it.</description>
		<content:encoded><![CDATA[<p>Why dont bt fit this as standard during their installs?</p>
<p>personally I use virgins 50meg service and my throughput never drops below 48.9Mbps whatever time of the day. Now THATS surfing at blistering speeds.</p>
<p>trust me, if you can get cable broadband, do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aodhan</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/comment-page-2/#comment-99787</link>
		<dc:creator>Aodhan</dc:creator>
		<pubDate>Thu, 06 Aug 2009 10:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3198#comment-99787</guid>
		<description>Got one for £7, 

www.shop.bt.com/iplate

few friends recommended them, so fingers crossed</description>
		<content:encoded><![CDATA[<p>Got one for £7, </p>
<p><a href="http://www.shop.bt.com/iplate" rel="nofollow">http://www.shop.bt.com/iplate</a></p>
<p>few friends recommended them, so fingers crossed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Chenery</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/comment-page-2/#comment-99727</link>
		<dc:creator>Mike Chenery</dc:creator>
		<pubDate>Thu, 06 Aug 2009 09:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3198#comment-99727</guid>
		<description>Anything which will boost the speed of my line is a good idea, and the majority of posts here say it will, so I&#039;ve ordered one of these new plates.</description>
		<content:encoded><![CDATA[<p>Anything which will boost the speed of my line is a good idea, and the majority of posts here say it will, so I&#8217;ve ordered one of these new plates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary B</title>
		<link>http://www.pcpro.co.uk/blogs/2008/09/10/iplate-boosts-broadband-connections-by-60/comment-page-2/#comment-98212</link>
		<dc:creator>Gary B</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=3198#comment-98212</guid>
		<description>I fitted the I-Plate a few moments ago.
I have a Belkin ADSL 2+ router which was reporting a D/S speed of 8.1Mbps before fitting.
Immediately after fitting, the reported speed is now 9.9Mbps.
Oddly, for a few minutes after fitting I couldn&#039;t get past my router and out to the Internet even though the router was indicating that I was authenticated and online with my provider.
However, it cleared itself and now I am surfing at blistering speed.
I did a couple of Speedtest.net tests and my average D/S speed has gone up by around 2Mbps.
Definitely worked for me and well worth it.
(Thanks to Bro-inlaw Miles for the heads up on the I-Plate).</description>
		<content:encoded><![CDATA[<p>I fitted the I-Plate a few moments ago.<br />
I have a Belkin ADSL 2+ router which was reporting a D/S speed of 8.1Mbps before fitting.<br />
Immediately after fitting, the reported speed is now 9.9Mbps.<br />
Oddly, for a few minutes after fitting I couldn&#8217;t get past my router and out to the Internet even though the router was indicating that I was authenticated and online with my provider.<br />
However, it cleared itself and now I am surfing at blistering speed.<br />
I did a couple of Speedtest.net tests and my average D/S speed has gone up by around 2Mbps.<br />
Definitely worked for me and well worth it.<br />
(Thanks to Bro-inlaw Miles for the heads up on the I-Plate).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
