<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It may look cool &#8211; but what&#8217;s the point?</title>
	<atom:link href="http://www.pcpro.co.uk/blogs/2008/06/18/it-may-look-cool-but-whats-the-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcpro.co.uk/blogs/2008/06/18/it-may-look-cool-but-whats-the-point/</link>
	<description>Blogging in the real world</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:02:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nina</title>
		<link>http://www.pcpro.co.uk/blogs/2008/06/18/it-may-look-cool-but-whats-the-point/comment-page-1/#comment-1269</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Mon, 23 Jun 2008 22:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=1926#comment-1269</guid>
		<description>I like it but I agree that it needs to be interactive. There are a few real-time 3D engines for Flash that could deliver the interactivity but it would still take ages to load because there&#039;s so much data. Even if it can&#039;t be fully interactive, it would be great if was at least zoomable - Silverlight has a nice feature that would be excellent for that.</description>
		<content:encoded><![CDATA[<p>I like it but I agree that it needs to be interactive. There are a few real-time 3D engines for Flash that could deliver the interactivity but it would still take ages to load because there&#8217;s so much data. Even if it can&#8217;t be fully interactive, it would be great if was at least zoomable &#8211; Silverlight has a nice feature that would be excellent for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.pcpro.co.uk/blogs/2008/06/18/it-may-look-cool-but-whats-the-point/comment-page-1/#comment-1212</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcpro.co.uk/blogs/?p=1926#comment-1212</guid>
		<description>Any idea if you can download the data? I imagine that Cytoscape (http://www.cytoscape.org/) would be able to visualise the networks.</description>
		<content:encoded><![CDATA[<p>Any idea if you can download the data? I imagine that Cytoscape (<a href="http://www.cytoscape.org/" rel="nofollow">http://www.cytoscape.org/</a>) would be able to visualise the networks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

