Value TFT winner
BenQ E2200HD
Verdict
A high-resolution 22in TFT with accurate colours, attractive design and a very enticing price.
Review Date: 6 Mar 2009
Price when reviewed: £123
Overall Rating
Alternative products
advertisement
Comparison
| Product |
BenQ G2411HD
|
BenQ E2200HD
|
| Details | ||
|---|---|---|
| Part Code | 9H.L0RLB.QBE | 9H.Y3VLN.IBE |
| Review Date | 5 Oct 2009 | 6 Mar 2009 |
| Price ex VAT | £143 | £123 |
| Price inc VAT | £164 | £141 |
| Overall rating |
|
|
| Image quality |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Main specifications | ||
| Screen size | 24.0in | 21.5in |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Screen brightness | 300cd/m2 | 300cd/m2 |
| Pixel response time | 2ms | 5ms |
| Contrast ratio | 1,000:1 | 1,000:1 |
| Dynamic contrast ratio | 40,000:1 | 10,000:1 |
| Pixel pitch | 0.276mm | 0.248mm |
| Horizontal viewing angle | 160 degrees | 170 degrees |
| Vertical viewing angle | 170 degrees | 160 degrees |
| Speaker type | None | Stereo |
| Speaker power ouput | N/A | 1W |
| TV tuner |
|
|
| TV tuner type | N/A | N/A |
| Connections | ||
| DVI inputs | 1 | 1 |
| VGA inputs | 1 | 1 |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 0 | 0 |
| Scart inputs | 0 | 0 |
| HDCP support |
|
|
| Upstream USB ports | 0 | 0 |
| USB ports (downstream) | 0 | 0 |
| 3.5mm audio input jacks | 0 | 1 |
| Headphone output |
|
|
| Other audio connectors | N/A | None |
| Accessories supplied | ||
| Other cables supplied | VGA | VGA, 3.5mm audio |
| Internal power supply |
|
|
| Power consumption | ||
| Peak power consumption | 45W | |
| Image adjustments | ||
| Brightness control? |
|
|
| Contrast control? |
|
|
| Colour temperature settings | Bluish, Reddish, Normal, User | Bluish, reddish, normal, user |
| Extra adjustments | Image position, clock, phase, sharpness, volume, input, OSD position, language, timeout, lock, info, reset | Picture modes, sharpness, aspect, volume, mute, OSD settings, info, reset, input select, HDMI auto-switch |
| Ergonomics | ||
| Forward tilt angle | 5 degrees | 5 degrees |
| Backward tilt angle | 20 degrees | 20 degrees |
| Swivel angle | N/A | 0 degrees |
| Height adjustment | N/A | 0mm |
| Pivot (portrait) mode? |
|
|
| Bezel width | 17mm | 20mm |
| Dimensions | ||
| Dimensions | 413 x 184 x 570mm (WDH) | 523 x 187 x 408mm (WDH) |
| Weight | 4.900kg | 4.800kg |
Printed from www.pcpro.co.uk



