Value TFT winner
BenQ G2222HDL
Verdict
What it lacks in features, this Full HD monitor makes up for in value
Review Date: 4 Feb 2010
Price when reviewed: £0
Overall Rating
Alternative products
advertisement
Comparison
| Product |
BenQ G2222HDL
|
BenQ G2411HD
|
| Details | ||
|---|---|---|
| Part Code | 9H.L3RLN.IBE | 9H.L0RLB.QBE |
| Review Date | 4 Feb 2010 | 5 Oct 2009 |
| Price ex VAT | £119 | £143 |
| Price inc VAT | £140 | £164 |
| Overall rating |
|
|
| Image quality |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Main specifications | ||
| Screen size | 22.0in | 24.0in |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Screen brightness | 250cd/m2 | 300cd/m2 |
| Pixel response time | 5ms | 2ms |
| Contrast ratio | 1,000:1 | 1,000:1 |
| Dynamic contrast ratio | 5,000,000:1 | 40,000:1 |
| Pixel pitch | 0.248mm | 0.276mm |
| Horizontal viewing angle | 170 degrees | 160 degrees |
| Vertical viewing angle | 160 degrees | 170 degrees |
| Speaker type | None | None |
| Speaker power ouput | N/A | N/A |
| TV tuner |
|
|
| TV tuner type | N/A | N/A |
| Connections | ||
| DVI inputs | 1 | 1 |
| VGA inputs | 1 | 1 |
| HDMI inputs | 0 | 1 |
| DisplayPort inputs | 0 | 0 |
| Scart inputs | 0 | 0 |
| HDCP support |
|
|
| Upstream USB ports | 0 | 0 |
| USB ports (downstream) | 0 | 0 |
| 3.5mm audio input jacks | 0 | 0 |
| Headphone output |
|
|
| Other audio connectors | None | N/A |
| Accessories supplied | ||
| Other cables supplied | VGA | VGA |
| Internal power supply |
|
|
| Power consumption | ||
| Peak power consumption | 20W | |
| Idle power consumption | 17W | |
| Image adjustments | ||
| Brightness control? |
|
|
| Contrast control? |
|
|
| Colour temperature settings | Reddish, Normal, Bluish, User | Bluish, Reddish, Normal, User |
| Extra adjustments | Image position, clock, phase, sharpness, volume, input, OSD position, language, timeout, lock, info, reset | |
| Ergonomics | ||
| Forward tilt angle | 5 degrees | 5 degrees |
| Backward tilt angle | 20 degrees | 20 degrees |
| Swivel angle | 0 degrees | N/A |
| Height adjustment | 0mm | N/A |
| Pivot (portrait) mode? |
|
|
| Bezel width | 17mm | |
| Dimensions | ||
| Dimensions | 505 x 393 x 175mm (WDH) | 413 x 184 x 570mm (WDH) |
| Weight | 5.000kg | 4.900kg |




Printed from www.pcpro.co.uk