Budget PC winner
Chillblast Fusion Templar
Verdict
Good performance, an excellent monitor and a keen price make this an award-winning choice for budget buyers
Review Date: 20 Feb 2013
Price when reviewed: £582
Overall Rating
Alternative products
Palicomp Phoenix i5 Destiny
A credible mid-point between the high-end and budget PC, boasting solid features and performance at an appropriate price
advertisement
Comparison
| Product |
Palicomp Phoenix i5 Destiny
|
Chillblast Fusion Templar
|
| Details | ||
|---|---|---|
| Part Code | PHOT12 | Fusion Templar |
| Review Date | 11 Apr 2011 | 22 Feb 2013 |
| Price ex VAT | £542 | £582 |
| Price inc VAT | £650 | £699 |
| Overall rating |
|
|
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Warranty | ||
| Warranty | 1 yr return to base | 1 yr return to base |
| Basic specifications | ||
| Total hard disk capacity | 1,000GB | 1,000GB |
| RAM capacity | 4.00GB | 8.00GB |
| Screen size | 22.0in | 24.0in |
| Processor | ||
| CPU family | Intel Core i5 | Intel Core i5 |
| CPU nominal frequency | 3.30GHz | 3.30GHz |
| CPU overclocked frequency | 4.50GHz | 4.50GHz |
| Processor socket | LGA 1155 | |
| HSF (heatsink-fan) | THERMALTAKE ISGC-300 & Contac29 Fan | Arctic Cooling Freezer 7 Pro Rev. 2 |
| Motherboard | ||
| Motherboard | ASUS P8P67 PRO-B3 | Asus P8Z77-V LX |
| Motherboard chipset | ASUS P8P67 PRO-B3 | Intel Z77 |
| Conventional PCI slots free | 2 | 3 |
| Conventional PCI slots total | 2 | |
| PCI-E x16 slots free | 2 | 1 |
| PCI-E x16 slots total | 3 | 2 |
| PCI-E x8 slots free | 0 | |
| PCI-E x8 slots total | 0 | |
| PCI-E x4 slots free | 0 | |
| PCI-E x4 slots total | 0 | |
| PCI-E x1 slots free | 1 | 3 |
| PCI-E x1 slots total | 2 | 3 |
| Internal SATA connectors | 4 | 6 |
| Internal SAS connectors | 0 | |
| Internal PATA connectors | 0 | |
| Internal floppy connectors | 0 | |
| Wired adapter speed | Fail | 1,000Mbits/sec |
| Memory | ||
| Memory type | DDR3 | DDR3 |
| Memory sockets free | 2 | 2 |
| Memory sockets total | 4 | 4 |
| Hard disk | ||
| Hard disk | Samsung HD103SJSCSI | Seagate Barracuda |
| Capacity | 1.00TB | 1.00TB |
| Hard disk usable capacity | 931GB | 931GB |
| Internal disk interface | SATA 2 | |
| Spindle speed | 7,200RPM | 7,200RPM |
| Cache size | 32MB | |
| Hard disk 2 make and model | N/A | |
| Hard disk 2 nominal capacity | N/A | |
| Hard disk 2 formatted capacity | N/A | |
| Hard disk 2 spindle speed | N/A | |
| Hard disk 2 cache size | N/A | |
| Hard disk 3 make and model | N/A | |
| Hard disk 3 nominal capacity | N/A | |
| Hard disk 4 make and model | N/A | |
| Hard disk 4 nominal capacity | N/A | |
| Drives | ||
| Optical drive | TSST Corp DVDWBD SH-B123L SCSI | |
| Optical disc technology | Blu-ray reader | DVD writer |
| Optical disk 2 make and model | N/A | |
| Optical disk 3 make and model | N/A | |
| Monitor | ||
| Monitor make and model | AOC F22+ | Iiyama Prolite X2377HDS |
| Resolution screen horizontal | 1,920 | 1,920 |
| Resolution screen vertical | 1,080 | 1,080 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Pixel response time | 5ms | |
| Contrast ratio | 60,000:1 | |
| Screen brightness | 300cd/m2 | |
| DVI inputs | 2 | |
| HDMI inputs | 0 | |
| VGA inputs | 0 | |
| DisplayPort inputs | 0 | |
| Rear ports | ||
| USB ports (downstream) | 8 | 4 |
| FireWire ports | 1 | |
| eSATA ports | 2 | |
| PS/2 mouse port |
|
|
| Electrical S/PDIF audio ports | 1 | |
| Optical S/PDIF audio output ports | 1 | 1 |
| Modem |
|
|
| 3.5mm audio jacks | 8 | |
| Graphics card | ||
| Graphics card | ASUS ATI Radeon 5670 | AMD Radeon HD 7770 |
| Multiple SLI/CrossFire cards? |
|
|
| 3D performance setting | Low | High |
| Graphics chipset | ASUS ATI Radeon 5670 | AMD Radeon HD 7770 |
| Graphics card RAM | 1,000MB | |
| DVI-I outputs | 1 | |
| HDMI outputs | 1 | |
| VGA (D-SUB) outputs | 11 | |
| DisplayPort outputs | 0 | |
| Number of graphics cards | 1 | 1 |
| Additional Peripherals | ||
| Speakers | Logitec 2.1 Speakers | |
| Speaker type | 2.1 | |
| Sound card | N/A | |
| Peripherals | Wireless keyboard, mouse | |
| Case | ||
| Chassis | Cooler Master Elite 330 | Corsair 200R |
| Case format | Full tower | |
| Dimensions | 190 x 480 x 420mm (WDH) | 210 x 497 x 430mm (WDH) |
| Power supply | ||
| Power supply rating | 500W | |
| Free drive bays | ||
| Free front panel 5.25in bays | 2 | |
| Front ports | ||
| Front panel USB ports | 2 | 2 |
| Front panel memory card reader |
|
|
| Mouse & Keyboard | ||
| Mouse and keyboard | Palicomp WIreless Keyboard and Mouse Set | Logitech wireless keyboard and mouse |
| Operating system and software | ||
| OS family | Windows 7 | Windows 8 |
| Software supplied | none | |
| Noise and power | ||
| Idle/eco noise level | N/A | |
| Peak noise level | N/A | |
| Idle power consumption | 80W | |
| Peak power consumption | 224W | |
| Performance tests | ||
| Overall application benchmark score | N/A | |
| Office application benchmark score | N/A | |
| 2D graphics application benchmark score | N/A | |
| Encoding application benchmark score | N/A | |
| Multitasking application benchmark score | N/A | |
| 3D performance (crysis) low settings | 83fps | 49fps |
| 3D performance setting | Low | High |
| Overall Real World Benchmark score | 1.10 | 1.15 |
| Responsiveness score | 1.10 | 1.16 |
| Media score | 1.13 | 1.18 |
| Multitasking score | 1.80 | 1.11 |

