Value PC winner
Acer Aspire Revo R3600
Verdict
Finally, the first genuinely desirable nettop, thanks to an HD-capable graphics chip.
Review Date: 19 May 2009
Price when reviewed: £217
Overall Rating
Alternative products
Mesh NERO 9950 HD
Quality peripherals and plenty of raw power make the Mesh a tempting budget buy for non-gamers.
Novatech Ion Fusion
A dual-core Atom boosts performance, but this isn't quite the best nettop around
advertisement
Comparison
| Product |
Acer Aspire Revo R3600
|
Mesh NERO 9950 HD
|
Novatech Ion Fusion
|
| Details | |||
|---|---|---|---|
| Part Code | 92.G1EYZ.UFP | NERO 9950 HD | Ion Fusion |
| Review Date | 19 May 2009 | 20 May 2009 | 2 Apr 2009 |
| Price ex VAT | £217 | £433 | £269 |
| Price inc VAT | £250 | £498 | £309 |
| Overall rating |
|
|
|
| Performance |
|
|
|
| Features & Design |
|
|
|
| Value for Money |
|
|
|
| Warranty | |||
| Warranty final | 1 yr return to base | 1 yr return to base | 1 yr return to base |
| Basic specifications | |||
| Total hard disk capacity | 160 | 500 | 160 |
| RAM capacity | 2.00GB | 4.00GB | 1.00GB |
| Screen size | N/A | 22.0in | 19.0in |
| Processor | |||
| CPU family | Intel Atom | AMD Phenom | Intel Atom |
| CPU nominal frequency | 1.60GHz | 2.60GHz | 1.60GHz |
| CPU overclocked frequency | N/A | N/A | |
| Processor socket | PBGA437 | AM2+ | |
| Motherboard | |||
| Motherboard | Asus M2N68-VM | ||
| Motherboard chipset | Nvidia nForce 630a | ||
| Conventional PCI slots free | 0 | 2 | 1 |
| Conventional PCI slots total | 0 | 1 | |
| PCI-E x16 slots free | 1 | 0 | |
| PCI-E x16 slots total | 0 | ||
| PCI-E x8 slots free | 0 | ||
| PCI-E x8 slots total | 0 | ||
| PCI-E x4 slots free | 0 | ||
| PCI-E x4 slots total | 0 | ||
| PCI-E x1 slots free | 0 | ||
| PCI-E x1 slots total | 0 | ||
| Internal SAS connectors | 0 | ||
| Wired adapter speed | 1,000Mbits/sec | 1,000Mbits/sec | 1,000Mbits/sec |
| Memory | |||
| Memory type | DDR2 | DDR2 | DDR2 |
| Memory sockets free | 2 | 0 | |
| Memory sockets total | 4 | 1 | |
| Hard disk | |||
| Hard disk | Western Digital | ||
| Capacity | 160GB | 500GB | 160GB |
| Hard disk usable capacity | 145GB | ||
| Internal disk interface | SATA | SATA/300 | SATA |
| Spindle speed | 7,200RPM | ||
| Cache size | 16MB | ||
| Hard disk 2 make and model | N/A | N/A | |
| Hard disk 2 nominal capacity | N/A | N/A | N/A |
| Hard disk 2 formatted capacity | N/A | N/A | N/A |
| Hard disk 2 spindle speed | N/A | N/A | N/A |
| Hard disk 2 cache size | N/A | N/A | N/A |
| Hard disk 3 make and model | N/A | N/A | N/A |
| Hard disk 3 nominal capacity | N/A | N/A | N/A |
| Hard disk 4 make and model | N/A | N/A | N/A |
| Hard disk 4 nominal capacity | N/A | N/A | N/A |
| Drives | |||
| Optical drive | N/A | ||
| Optical disc technology | N/A | DVD writer | DVD writer |
| Optical disk 2 make and model | N/A | N/A | N/A |
| Optical disk 3 make and model | N/A | N/A | N/A |
| Rear ports | |||
| USB ports (downstream) | 6 | 6 | 6 |
| eSATA ports | 1 | 1 | |
| PS/2 mouse port |
|
|
|
| Electrical S/PDIF audio ports | 0 | 0 | |
| Optical S/PDIF audio output ports | 0 | 0 | |
| Modem |
|
|
|
| 3.5mm audio jacks | 2 | ||
| Graphics card | |||
| Graphics card | Nvidia GeForce 9400M | ||
| Multiple SLI/CrossFire cards? |
|
|
|
| 3D performance setting | Low | Low | N/A |
| Graphics chipset | Nvidia GeForce 9400M | Nvidia GeForce 7050 | Intel GMA 950 |
| Graphics card RAM | 256MB | 256MB | |
| DVI-I outputs | 0 | 1 | 0 |
| HDMI outputs | 1 | 1 | 0 |
| VGA (D-SUB) outputs | 1 | 1 | 1 |
| DisplayPort outputs | 0 | 0 | 0 |
| Number of graphics cards | 1 | 0 | N/A |
| Monitor | |||
| Monitor make and model | N/A | Iiyama ProLite E2208HDS-1 | LG Flatron W1934S |
| Resolution screen horizontal | N/A | 1,920 | 1,440 |
| Resolution screen vertical | N/A | 1,080 | 900 |
| Resolution | N/A x N/A | 1920 x 1080 | 1440 x 900 |
| Pixel response time | N/A | 5ms | |
| Contrast ratio | N/A | 1,000:1 | |
| Screen brightness | N/A | ||
| DVI inputs | N/A | 1 | |
| HDMI inputs | N/A | 0 | |
| VGA inputs | N/A | 1 | |
| DisplayPort inputs | N/A | 0 | |
| Additional Peripherals | |||
| Speakers | N/A | On monitor | N/A |
| Speaker type | N/A | Stereo | N/A |
| Peripherals | None | ||
| Case | |||
| Case format | Micro ATX | ||
| Dimensions | 30 x 180 x 180mm (WDH) | 175 x 384 x 360mm (WDH) | 268 x 318 x 77mm (WDH) |
| Free drive bays | |||
| Free front panel 5.25in bays | 0 | 1 | 0 |
| Front ports | |||
| Front panel USB ports | 2 | 2 | |
| Front panel FireWire ports | 1 | ||
| Front panel eSATA ports | 1 | 1 | |
| Front panel memory card reader |
|
|
|
| Mouse & Keyboard | |||
| Mouse and keyboard | Logitech Deluxe | Logitech wireless keyboard and mouse | |
| Operating system and software | |||
| OS family | Windows Vista | Windows Vista | Windows XP |
| Noise and power | |||
| Idle power consumption | 22W | 36W | |
| Peak power consumption | 27W | 41W | |
| Performance tests | |||
| Overall application benchmark score | 0.29 | 1.53 | 0.48 |
| Office application benchmark score | 0.26 | 0.42 | |
| 2D graphics application benchmark score | 0.33 | 0.48 | |
| Encoding application benchmark score | 0.28 | 0.45 | |
| Multitasking application benchmark score | 0.29 | 0.58 | |
| 3D performance (crysis) low settings | 15fps | 6fps | Fail |
| 3D performance setting | Low | Low | N/A |
Printed from www.pcpro.co.uk


