Value laptop winner
Lenovo IdeaPad G570
Verdict
A great all-rounder with surprising power, plenty of stamina and a nice keyboard – all for an enticing price
Review Date: 10 Aug 2011
Price when reviewed: £333
Overall Rating
Alternative products
Sony VAIO Y Series (2011)
Thin, light and long-lasting, and with a touch more power than you’d expect at this size and price
advertisement
Comparison
| Product |
Sony VAIO Y Series (2011)
|
Lenovo IdeaPad G570
|
| Details | ||
|---|---|---|
| Part Code | VPCYB2M1E | M5134UK |
| Review Date | 20 Jul 2011 | 10 Aug 2011 |
| Price ex VAT | £358 | £333 |
| Price inc VAT | £430 | £400 |
| Overall rating |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Performance |
|
|
| Warranty | ||
| Warranty | 1 yr return to base | |
| Physical specifications | ||
| Dimensions | 290 x 203 x 25mm (WDH) | 376 x 249 x 40mm (WDH) |
| Weight | 1.400kg | 2.420kg |
| Travelling weight | 2.8kg | |
| Processor and memory | ||
| Processor | AMD E-350 | Intel Core i3-2310M |
| RAM capacity | 4.00GB | 4.00GB |
| Memory type | DDR3 | DDR3 |
| SODIMM sockets free | 0 | |
| SODIMM sockets total | 2 | |
| Screen and video | ||
| Screen size | 11.6in | 15.6in |
| Resolution screen horizontal | 1,366 | 1,366 |
| Resolution screen vertical | 768 | 768 |
| Resolution | 1366 x 768 | 1366 x 768 |
| Graphics chipset | AMD Radeon HD 6310 | Intel HD Graphics 3000 |
| VGA (D-SUB) outputs | 1 | 1 |
| HDMI outputs | 1 | 1 |
| S-Video outputs | 0 | 0 |
| DVI-I outputs | 0 | 0 |
| DVI-D outputs | 0 | 0 |
| DisplayPort outputs | 0 | 0 |
| Drives | ||
| Capacity | 320GB | 500GB |
| Spindle speed | 5,400RPM | |
| Hard disk | Hitachi TravelStar 5K500.B | |
| Optical disc technology | N/A | DVD writer |
| Optical drive | N/A | |
| Battery capacity | 4,100mAh | |
| Replacement battery price inc VAT | £0 | £0 |
| Networking | ||
| Wired adapter speed | 1,000Mbits/sec | 100Mbits/sec |
| 802.11a support |
|
|
| 802.11b support |
|
|
| 802.11g support |
|
|
| 802.11 draft-n support |
|
|
| Integrated 3G adapter |
|
|
| Bluetooth support |
|
|
| Other Features | ||
| Wireless hardware on/off switch |
|
|
| Wireless key-combination switch |
|
|
| Modem |
|
|
| ExpressCard34 slots | 0 | 0 |
| ExpressCard54 slots | 0 | 0 |
| PC Card slots | 0 | 0 |
| USB ports (downstream) | 3 | 4 |
| FireWire ports | 0 | 0 |
| eSATA ports | 1 | |
| PS/2 mouse port |
|
|
| 9-pin serial ports | 0 | |
| Parallel ports | 0 | |
| 3.5mm audio jacks | 2 | |
| SD card reader |
|
|
| Memory Stick reader |
|
|
| MMC (multimedia card) reader |
|
|
| Smart Media reader |
|
|
| Compact Flash reader |
|
|
| xD-card reader |
|
|
| Pointing device type | Multitouch touchpad | Touchpad |
| Integrated microphone? |
|
|
| Integrated webcam? |
|
|
| Camera megapixel rating | 0.3mp | 2.0mp |
| TPM |
|
|
| Fingerprint reader |
|
|
| Smartcard reader |
|
|
| Carry case |
|
|
| Operating system and software | ||
| Operating system | Windows 7 Home Premium 32-bit | WIndows 7 Home Premium 64-bit |
| OS family | Windows 7 | Windows 7 |
| Recovery method | Recovery partiion | |
| Battery and performance tests | ||
| Battery life, light use | 7hr 21min | 6hr 15min |
| Battery life, heavy use | 2hr 53min | |
| Overall Real World Benchmark score | 0.25 | 0.59 |
| Responsiveness score | 0.40 | |
| Media score | 0.22 | |
| Multitasking score | 0.14 | 0.44 |

