Value graphics card winner
AMD Radeon HD 6850
Verdict
Repositioned to the mid-range, it’s the best-value mainstream card on the market
Review Date: 22 Oct 2010
Price when reviewed: £127
Overall Rating
Alternative products
advertisement
Comparison
| Product |
ATI Radeon HD 5570
|
AMD Radeon HD 6850
|
| Details | ||
|---|---|---|
| Part Code | Radeon HD 5570 | Radeon HD 6850 |
| Review Date | 9 Feb 2010 | 22 Oct 2010 |
| Price ex VAT | £62 | £127 |
| Price inc VAT | £73 | £149 |
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Overall rating |
|
|
| Core Specifications | ||
| Graphics card interface | PCI Express | PCI Express |
| Cooling type | Active | Active |
| Graphics chipset | ATI Radeon HD 5570 | AMD Radeon HD 6850 |
| Core GPU frequency | 650MHz | 775MHz |
| RAM capacity | 1,024MB | 1,024MB |
| Memory type | GDDR3 | GDDR5 |
| Standards and compatibility | ||
| DirectX version support | 11.0 | 11.0 |
| Shader model support | 5.0 | 5.0 |
| Connectors | ||
| DVI-I outputs | 1 | 2 |
| DVI-D outputs | 0 | 0 |
| VGA (D-SUB) outputs | 1 | 0 |
| S-Video outputs | 0 | 0 |
| HDMI outputs | 1 | 1 |
| 7-pin TV outputs | 0 | 0 |
| Graphics card power connectors | None | 6-pin |
| Benchmarks | ||
| 3D performance (crysis) low settings | 116fps | 170fps |
| 3D performance (crysis), medium settings | 45fps | 88fps |
| 3D performance (crysis) high settings | 18fps | 53fps |


