Mainstream graphics card winner
AMD Radeon HD 6850
Verdict
Repositioned to the mid-range, it’s the best-value mainstream card on the market
Review Date: 22 Oct 2010
Price when reviewed: £127
Overall Rating
Alternative products
advertisement
Comparison
| Product |
AMD Radeon HD 6850
|
Nvidia GeForce GTX 650 Ti Boost
|
| Details | ||
|---|---|---|
| Part Code | Radeon HD 6850 | GeForce GTX 650 Ti Boost |
| Review Date | 22 Oct 2010 | 7 Jun 2013 |
| Price ex VAT | £127 | £125 |
| Price inc VAT | £149 | £150 |
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Overall rating |
|
|
| Core Specifications | ||
| Graphics card interface | PCI Express | PCI Express 3.0 |
| Cooling type | Active | Active |
| Graphics chipset | AMD Radeon HD 6850 | Nvidia GeForce GTX 650 Ti Boost |
| Core GPU frequency | 775MHz | 980MHz |
| RAM capacity | 1,024MB | 2.00GB |
| Memory type | GDDR5 | GDDR5 |
| Standards and compatibility | ||
| DirectX version support | 11.0 | 11.0 |
| Shader model support | 5.0 | 5.0 |
| Connectors | ||
| DVI-I outputs | 2 | 2 |
| DVI-D outputs | 0 | 0 |
| VGA (D-SUB) outputs | 0 | 0 |
| S-Video outputs | 0 | 0 |
| HDMI outputs | 1 | 1 |
| 7-pin TV outputs | 0 | 0 |
| Graphics card power connectors | 6-pin | 6-pin |
| Benchmarks | ||
| 3D performance (crysis) low settings | 170fps | |
| 3D performance (crysis), medium settings | 88fps | |
| 3D performance (crysis) high settings | 53fps | 47fps |


