Up to 22in TFT winner
BenQ G2222HDL
Verdict
What it lacks in features, this Full HD monitor makes up for in value
Review Date: 4 Feb 2010
Price when reviewed: £0
Overall Rating
Alternative products
advertisement
Comparison
| Product |
BenQ G2222HDL
|
NEC MultiSync EA221WM
|
| Details | ||
|---|---|---|
| Part Code | 9H.L3RLN.IBE | 60002480 |
| Review Date | 4 Feb 2010 | 25 May 2010 |
| Price ex VAT | £119 | £164 |
| Price inc VAT | £140 | £193 |
| Overall rating |
|
|
| Image quality |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Main specifications | ||
| Screen size | 22.0in | 22.0in |
| Aspect ratio | 16:9 | 16:10 |
| Resolution | 1920 x 1080 | 1680 x 1050 |
| Screen brightness | 250cd/m2 | 300cd/m2 |
| Pixel response time | 5ms | 5ms |
| Contrast ratio | 1,000:1 | 1,000:1 |
| Dynamic contrast ratio | 5,000,000:1 | N/A |
| Pixel pitch | 0.248mm | 0.282mm |
| Horizontal viewing angle | 170 degrees | 160 degrees |
| Vertical viewing angle | 160 degrees | 160 degrees |
| Speaker type | None | 2 |
| Speaker power ouput | N/A | 2W |
| TV tuner |
|
|
| TV tuner type | N/A | none |
| Connections | ||
| DVI inputs | 1 | 1 |
| VGA inputs | 1 | 1 |
| HDMI inputs | 0 | 0 |
| DisplayPort inputs | 0 | 0 |
| Scart inputs | 0 | 0 |
| HDCP support |
|
|
| Upstream USB ports | 0 | 1 |
| USB ports (downstream) | 0 | 4 |
| 3.5mm audio input jacks | 0 | 1 |
| Headphone output |
|
|
| Other audio connectors | None | none |
| Accessories supplied | ||
| Other cables supplied | VGA | VGA |
| Internal power supply |
|
|
| Power consumption | ||
| Peak power consumption | 20W | 39W |
| Idle power consumption | 17W | 2W |
| Image adjustments | ||
| Brightness control? |
|
|
| Contrast control? |
|
|
| Colour temperature settings | Reddish, Normal, Bluish, User | 9300k, 8200k, 7500k, sRGB/6500k, 5000k, Native |
| Extra adjustments | Audio Volume, Eco Mode, Auto Adjust, Aspect Ratio, Intelligent Power Management, Language Select, Power off timer, OSD Position, OSD Language, OSD lock out | |
| Ergonomics | ||
| Forward tilt angle | 5 degrees | 5 degrees |
| Backward tilt angle | 20 degrees | 30 degrees |
| Swivel angle | 0 degrees | 170 degrees |
| Height adjustment | 0mm | 150mm |
| Pivot (portrait) mode? |
|
|
| Bezel width | 16mm | |
| Dimensions | ||
| Dimensions | 505 x 393 x 175mm (WDH) | 508 x 220 x 382mm (WDH) |
| Weight | 5.000kg | 7.900kg |


