Specialist TFT winner
HP ZR30W
Verdict
HP’s gargantuan screen delivers luscious image quality, but it’s light on features compared to some
Review Date: 27 Sep 2010
Price when reviewed: £912
Overall Rating
Alternative products
Dell UltraSharp U2711
Great performance and tons of features, but it's up against some tough competition
advertisement
Comparison
| Product |
Dell UltraSharp U2711
|
HP ZR30w
|
| Details | ||
|---|---|---|
| Part Code | U2711 | VM617AT |
| Review Date | 11 Nov 2010 | 27 Sep 2010 |
| Price ex VAT | £807 | £912 |
| Price inc VAT | £948 | £1,072 |
| Overall rating |
|
|
| Image quality |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Main specifications | ||
| Screen size | 27.0in | 30.0in |
| Aspect ratio | 16:9 | 16:10 |
| Resolution | 2560 x 1440 | 2560 x 1600 |
| Screen brightness | 350cd/m2 | 370cd/m2 |
| Pixel response time | 6ms | 12ms |
| Contrast ratio | 1,000:1 | 1,000:1 |
| Dynamic contrast ratio | 3,000:1 | |
| Pixel pitch | 0.233mm | 0.250mm |
| Horizontal viewing angle | 178 degrees | 178 degrees |
| Vertical viewing angle | 178 degrees | 178 degrees |
| Speaker type | none | N/A |
| Speaker power ouput | N/A | N/A |
| TV tuner |
|
|
| TV tuner type | N/A | N/A |
| Connections | ||
| DVI inputs | 2 | 1 |
| VGA inputs | 1 | 0 |
| HDMI inputs | 1 | 0 |
| DisplayPort inputs | 1 | 1 |
| Scart inputs | 0 | 0 |
| HDCP support |
|
|
| Upstream USB ports | 1 | 0 |
| USB ports (downstream) | 4 | 0 |
| 3.5mm audio input jacks | 1 | 0 |
| Headphone output |
|
|
| Other audio connectors | N/A | 0 |
| Accessories supplied | ||
| Other cables supplied | DisplayPort, DVI, VGA, USB | DisplayPort |
| Internal power supply |
|
|
| Power consumption | ||
| Peak power consumption | 94W | 145W |
| Idle power consumption | 2W | 67W |
| Image adjustments | ||
| Brightness control? |
|
|
| Contrast control? |
|
|
| Colour temperature settings | Standard, Multimedia, Game, Warm, cool, Adobe RGB, sRGB, Custom Color | N/A |
| Extra adjustments | Input colour format (RGB, YpbPr), Gamma (PC/Mac), Preset modes (Standard, Multimedia, Game, Warm, Cool, Adobe RGB, sRGB, Custom Color), aspect mode (fill, aspect, 1:1), sharpness, reset display settings, picture by picture, OSD language, OSD transparency | N/A |
| Ergonomics | ||
| Forward tilt angle | -5 degrees | 35 degrees |
| Backward tilt angle | 20 degrees | -5 degrees |
| Swivel angle | 90 degrees | 45 degrees |
| Height adjustment | 90mm | 100mm |
| Pivot (portrait) mode? |
|
|
| Bezel width | 27mm | 27mm |
| Dimensions | ||
| Dimensions | 650 x 200 x 430mm (WDH) | 694 x 276 x 589mm (WDH) |
| Weight | 7.700kg | 13.000kg |

