Rack server winner
Fujitsu Primergy RX100 S7
Verdict
A compact and quiet 1U rack server with excellent expansion potential, good all-round redundancy and smart remote management
Review Date: 23 Nov 2011
Price when reviewed: £3275
Overall Rating
Alternative products
Broadberry CyberServe XE3-R130
A compact, entry-level rack server that’s impressively efficient and priced just right for small businesses
advertisement
Comparison
| Product |
Fujitsu Primergy RX100 S7
|
Broadberry CyberServe XE3-R130
|
| Details | ||
|---|---|---|
| Part Code | Primergy RX100 S7 | CyberServe XE3-R130 |
| Review Date | 23 Nov 2011 | 17 Jun 2011 |
| Price ex VAT | £3,275 | £899 |
| Warranty | ||
| Warranty | 3yr on-site next business day | 3yr on-site next business day |
| Ratings | ||
| Overall rating |
|
|
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Physical | ||
| Server format | Rack | Rack |
| Server configuration | 1U | 1U |
| Processor | ||
| CPU family | Intel Xeon | Intel Xeon |
| CPU nominal frequency | 3.30GHz | 3.10GHz |
| Processors supplied | 1 | 1 |
| CPU socket count | 1 | |
| Memory | ||
| RAM capacity | 32GB | 32GB |
| Memory type | DDR3 | DDR3 |
| Storage | ||
| Hard disk configuration | 4 x Fujitsu 147GB 15k 6Gbits/sec hot-swap SAS SFF hard disks | 2 x 500GB Seagate Barracuda SATA hard disks |
| Total hard disk capacity | 588GB | 1,000GB |
| RAID module | Fujitsu SAS 6G PCI-E card with 512MB cache | |
| RAID levels supported | 0, 1, 5, 6, 10 | 0, 1, 10 (5 with optional key) |
| Networking | ||
| Gigabit LAN ports | 2 | 2 |
| Noise and power | ||
| Idle power consumption | 60W | 33W |
| Peak power consumption | 142W | 91W |

