Projector winner
Optoma EP761
Verdict
A bright lamp with good colours and low running costs - a strong all-rounder.
Review Date: 10 Jun 2009
Price when reviewed: £653
Overall Rating
Alternative products
advertisement
Comparison
| Product |
Optoma EP761
|
Epson EB-W6
|
| Details | ||
|---|---|---|
| Part Code | 95.87M01GC0E | V11H285B40 |
| Review Date | 10 Jun 2009 | 10 Jun 2009 |
| Price ex VAT | £653 | £574 |
| Price inc VAT | £751 | £660 |
| Overall rating |
|
|
| Image quality |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Basic specifications | ||
| Projector technology | DLP | LCD |
| Resolution | 1024 x 768 | 1280 x 800 |
| Lumens brightness | 3,200 lumens | 2,200 lumens |
| Contrast ratio | 2,200:1 | 2,000:1 |
| Keystone correction? |
|
|
| Speakers? |
|
|
| Speaker type | Mono | Mono |
| Speaker power ouput | 2W | 7W |
| Dimensions | ||
| Dimensions | 295 x 222 x 96mm (WDH) | 327 x 245 x 92mm (WDH) |
| Weight | 2.900kg | 2.800kg |
| Optics | ||
| Max diagonal image size | 7.7m | 7.6m |
| Measured image size at 2m | 51.0m | 64.0m |
| Lamp & running costs | ||
| Lamp power | 220W | 170W |
| Lamp life, standard mode | 3,000hrs | 3,000hrs |
| Lamp life, eco mode | 4,000hrs | 4,000hrs |
| Power & environment | ||
| Typical power consumption | 305W | 231W |
| Peak noise level | 34.0dB(A) | 35.0dB(A) |
| Idle/eco noise level | 29.0dB(A) | 28.0dB(A) |
| Video inputs/outputs | ||
| VGA inputs | 2 | 1 |
| DVI inputs | 1 | 0 |
| S-Video inputs | 1 | 1 |
| Composite video inputs | 1 | 1 |
| HDMI inputs | 0 | 1 |
| VGA (D-SUB) outputs | 1 | 0 |
| Data ports and connectors | ||
| Front panel memory card reader |
|
|
| Other memory media support | None | SD |
| Audio inputs/outputs | ||
| 3.5mm audio input jacks | 1 | 0 |
| 3.5mm audio jacks | 1 | 0 |
| RCA (phono) inputs | 0 | 1 |
| Miscellaneous | ||
| Carry case |
|
|
Printed from www.pcpro.co.uk



