Projector winner
Optoma EP761
Verdict
A bright lamp with good colours and low running costs - a strong all-rounder.
Review Date: 10 Jun 2009
Price when reviewed: £653
Overall Rating
Alternative products
advertisement
Comparison
| Product |
Epson EB-W6
|
Optoma EP761
|
| Details | ||
|---|---|---|
| Part Code | V11H285B40 | 95.87M01GC0E |
| Review Date | 10 Jun 2009 | 10 Jun 2009 |
| Price ex VAT | £574 | £653 |
| Price inc VAT | £660 | £751 |
| Overall rating |
|
|
| Image quality |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Basic specifications | ||
| Projector technology | LCD | DLP |
| Resolution | 1280 x 800 | 1024 x 768 |
| Lumens brightness | 2,200 lumens | 3,200 lumens |
| Contrast ratio | 2,000:1 | 2,200:1 |
| Keystone correction? |
|
|
| Speakers? |
|
|
| Speaker type | Mono | Mono |
| Speaker power ouput | 7W | 2W |
| Dimensions | ||
| Dimensions | 327 x 245 x 92mm (WDH) | 295 x 222 x 96mm (WDH) |
| Weight | 2.800kg | 2.900kg |
| Optics | ||
| Max diagonal image size | 7.6m | 7.7m |
| Measured image size at 2m | 64.0m | 51.0m |
| Lamp & running costs | ||
| Lamp power | 170W | 220W |
| Lamp life, standard mode | 3,000hrs | 3,000hrs |
| Lamp life, eco mode | 4,000hrs | 4,000hrs |
| Power & environment | ||
| Typical power consumption | 231W | 305W |
| Peak noise level | 35.0dB(A) | 34.0dB(A) |
| Idle/eco noise level | 28.0dB(A) | 29.0dB(A) |
| Video inputs/outputs | ||
| VGA inputs | 1 | 2 |
| DVI inputs | 0 | 1 |
| S-Video inputs | 1 | 1 |
| Composite video inputs | 1 | 1 |
| HDMI inputs | 1 | 0 |
| VGA (D-SUB) outputs | 0 | 1 |
| Data ports and connectors | ||
| Front panel memory card reader |
|
|
| Other memory media support | SD | None |
| Audio inputs/outputs | ||
| 3.5mm audio input jacks | 0 | 1 |
| 3.5mm audio jacks | 0 | 1 |
| RCA (phono) inputs | 1 | 0 |
| Miscellaneous | ||
| Carry case |
|
|




Printed from www.pcpro.co.uk