Personal laser winner
Kyocera FS-1350DN
Verdict
Ignore the high asking price - incredibly low running costs and a superb range of features make this a clear winner.
Review Date: 30 Apr 2009
Price when reviewed: £196
Overall Rating
Alternative products
advertisement
Comparison
| Product |
Brother HL-2035
|
Kyocera FS-1350DN
|
| Details | ||
|---|---|---|
| Part Code | HL2035ZU1 | 1102H43EU0 |
| Review Date | 30 Apr 2009 | 30 Apr 2009 |
| Price ex VAT | £50 | £196 |
| Price inc VAT | £58 | £225 |
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Printer language & OS Support | ||
| PCL level | N/A | 6 |
| PostScript level | N/A | 3 |
| Basic Specifications | ||
| Colour? |
|
|
| Resolution printer final | 600 x 600dpi | 1200 x 1200dpi |
| Rated/quoted print speed | 18PPM | 30PPM |
| Maximum paper size | A4 | A4 |
| Duplex function |
|
|
| Running costs | ||
| Cost per A4 mono page | 1.8p | 0.9p |
| Cost per A4 colour page | N/A | N/A |
| Consumables | ||
| Monthly duty cycle | 5,000 pages | 20,000 pages |
| Drum life | 12,000 pages | N/A |
| Fuser life | N/A | N/A |
| Transfer-belt life | N/A | N/A |
| Standard mono toner life | 1,500 pages | 7,200 pages |
| High-yield mono toner life | N/A | N/A |
| Standard colour toner life | N/A | N/A |
| High-yield colour toner life | N/A | N/A |
| Supplied mono toner life | 1,000 pages | 3,600 pages |
| Supplied colour toner life | N/A | N/A |
| Power and noise | ||
| Peak noise level | 51.0dB(A) | 54.0dB(A) |
| Dimensions | 371 x 361 x 166mm (WDH) | 375 x 393 x 267mm (WDH) |
| Peak power consumption | 990W | 480W |
| Idle power consumption | 3W | 7W |
| Performance tests | ||
| Mono print speed (measured) | 18ppm | 29ppm |
| Colour print speed | N/A | N/A |
| Media Handling | ||
| Input tray capacity | 250 sheets | 250 sheets |
| Output tray capacity | 100 sheets | 250 sheets |
| Connectivity | ||
| USB connection? |
|
|
| Ethernet connection? |
|
|
| Bluetooth connection? |
|
|
| WiFi connection? |
|
|
| PictBridge port? |
|
|
| Other connections | None | USB host, CF card reader |
| OS Support | ||
| Operating system Windows 7 supported? |
|
|
| Operating system Windows Vista supported? |
|
|
| Operating system Windows XP supported? |
|
|
| Operating system Windows 2000 supported? |
|
|
| Operating system Windows 98SE supported? |
|
|
| Other operating system support | Mac OS X 10.2.4 and various Linux implementations | Mac OS X 10.2 and various implementations of Linux |
Printed from www.pcpro.co.uk



