Pedestal server winner
HP ProLiant ML350 G6
Verdict
A well-built tower server offering humungous expansion potential and quality remote management
Review Date: 19 Aug 2009
Price when reviewed: £2536
Overall Rating
Alternative products
Dell PowerEdge T410
The PowerEdge T410 is compact, quiet and powerful, with plenty of room to expand
advertisement
Comparison
| Product |
Dell PowerEdge T410
|
HP ProLiant ML350 G6
|
| Details | ||
|---|---|---|
| Part Code | PowerEdge T410 | ProLiant ML350 G6 |
| Review Date | 10 Sep 2009 | 19 Aug 2009 |
| Price ex VAT | £1,587 | £2,536 |
| Warranty | ||
| Warranty final | 3yr on-site next business day | 3yr on-site next business day |
| Ratings | ||
| Overall rating |
|
|
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Physical | ||
| Server format | Pedestal | Pedestal |
| Server configuration | Tower chassis | Tower chassis |
| Processor | ||
| CPU family | Intel Xeon | Intel Xeon |
| CPU nominal frequency | 1.86GHz | 2.26GHz |
| Processors supplied | 2 | 1 |
| CPU socket count | 2 | 2 |
| Memory | ||
| RAM capacity | 64GB | |
| Memory type | DDR3 | DDR3 |
| Storage | ||
| Hard disk configuration | 4 x 500GB WD SATA hard disks in cold-swap carriers | 3 x 73GB HP 15K SAS SFF drives in hot-swap carriers |
| Total hard disk capacity | 2,000 | 219 |
| RAID module | Dell SAS 6/iR | HP Smart Array P410i |
| RAID levels supported | 0, 1 | 0, 1, 5, 10 |
| Networking | ||
| Gigabit LAN ports | 2 | 2 |
| ILO? |
|
|
| Motherboard | ||
| Conventional PCI slots total | 0 | 0 |
| PCI-E x16 slots total | 1 | 1 |
| PCI-E x8 slots total | 4 | 1 |
| PCI-E x4 slots total | 0 | 4 |
| PCI-E x1 slots total | 0 | 0 |
| Power supply | ||
| Power supply rating | 525W | 750W |
| Noise and power | ||
| Idle power consumption | 102W | 97W |
| Peak power consumption | 175W | 161W |
| Software | ||
| OS family | None | None |
Printed from www.pcpro.co.uk


