Pedestal server winner
HP ProLiant ML110 G7
Verdict
A compact, affordable and well-specified entry-level server with top storage options
Review Date: 28 Sep 2011
Price when reviewed: £1107
Overall Rating
Alternative products
Dell PowerEdge T110 II
Good build quality, a fair price and plenty of features make this our favourite as a small business server
advertisement
Comparison
| Product |
HP ProLiant ML110 G7
|
Dell PowerEdge T110 II
|
| Details | ||
|---|---|---|
| Part Code | ProLiant ML110 G7 | PowerEdge T110 II |
| Review Date | 28 Sep 2011 | 31 Aug 2011 |
| Price ex VAT | £1,107 | £1,123 |
| Warranty | ||
| Warranty | 1yr on-site next business day | 3yr on-site ProSupport NBD |
| Ratings | ||
| Overall rating |
|
|
| Performance |
|
|
| Features & Design |
|
|
| Value for Money |
|
|
| Physical | ||
| Server format | Pedestal | Pedestal |
| Server configuration | Pedestal chassis | Pedestal chassis |
| Processor | ||
| CPU family | Intel Xeon | Intel Xeon |
| CPU nominal frequency | 3.30GHz | 3.40GHz |
| Processors supplied | 1 | 1 |
| Memory | ||
| RAM capacity | 16GB | 32GB |
| Memory type | DDR3 | DDR3 |
| Storage | ||
| Hard disk configuration | 2 x 160GB HP SATA hard disks | 3 x 250GB Dell SATA hard disks in cold-swap carriers |
| Total hard disk capacity | 320GB | 750GB |
| RAID module | embedded HP B110i SATA RAID | PERC S300 PCI-e RAID card |
| RAID levels supported | 0, 1, 10 | 0, 1, 10, 5, JBODs |
| Networking | ||
| Gigabit LAN ports | 2 | 1 |
| ILO? |
|
|
| Power supply | ||
| Power supply rating | 460W | |
| Noise and power | ||
| Idle power consumption | 35W | 38W |
| Peak power consumption | 97W | 110W |

