Netbook winner
Samsung N110
Verdict
Superb build quality, battery life and usability - quite simply the best netbook around.
Review Date: 13 May 2009
Price when reviewed: £304
Overall Rating
Alternative products
Asus Eee PC 1005HA
Asus redefines the affordable netbook with the capable and charming Eee PC 1005HA
Samsung N510
The Atom and Ion netbook combination is a success, and this is a solid, though dear, first attempt
Toshiba NB200-11M
This netbook holds three aces: superb battery life, a great keyboard and a nice screen. If you can get it for under £300, with or without the current cashback offer, it's a superb buy
advertisement
Comparison
| Product |
Asus Eee PC 1005HA
|
Samsung N510
|
Samsung N110
|
Toshiba NB200-11N
|
| Details | ||||
|---|---|---|---|---|
| Part Code | 1005HA-BLK083X | NP-N510-KA02UK | N110 | PLL20E-00S00JEN |
| Review Date | 7 Jul 2009 | 29 Sep 2009 | 13 May 2009 | 20 Oct 2009 |
| Price ex VAT | £234 | £332 | £304 | £233 |
| Price inc VAT | £269 | £382 | £350 | £268 |
| Overall rating |
|
|
|
|
| Features & Design |
|
|
|
|
| Value for Money |
|
|
|
|
| Performance |
|
|
|
|
| Warranty | ||||
| Warranty final | 1yr collect and return | 1 yr return to base | 1 yr return to base | 1 yr return to base |
| Physical specifications | ||||
| Dimensions | 262 x 178 x 37mm (WDH) | 289 x 200 x 31mm (WDH) | 261 x 186 x 37mm (WDH) | 264 x 211 x 31mm (WDH) |
| Weight | 1.160kg | 1.410kg | 1.250kg | 1.310kg |
| Travelling weight | 1.4kg | 1.7kg | 1.7kg | |
| Weight with extended battery | N/A | |||
| Travelling weight with extended battery | N/A | |||
| Processor and memory | ||||
| Processor | Intel Atom N270 | Intel Atom N280 | Intel Atom N270 | Intel Atom N280 |
| Motherboard chipset | Nvidia nForce 730i | Intel GM45 Express | ||
| RAM capacity | 1.00GB | 1.00GB | 1.00GB | 1.00GB |
| Memory type | DDR2 | DDR2 | DDR2 | DDR2 |
| SODIMM sockets free | 0 | 0 | ||
| SODIMM sockets total | 1 | 1 | ||
| Screen and video | ||||
| Screen size | 10.2in | 11.6in | 10.1in | 10.1in |
| Resolution screen horizontal | 1,024 | 1,366 | 1,024 | 1,024 |
| Resolution screen vertical | 600 | 768 | 600 | 600 |
| Resolution | 1024 x 600 | 1366 x 768 | 1024 x 600 | 1024 x 600 |
| Graphics chipset | Intel GMA 950 | Nvidia ION LE | Intel GMA 950 | Intel GMA 950 |
| Graphics card RAM | 512MB | 128MB | ||
| VGA (D-SUB) outputs | 1 | 1 | 1 | 1 |
| HDMI outputs | 0 | 1 | 0 | 0 |
| S-Video outputs | 0 | 0 | 0 | 0 |
| DVI-I outputs | 0 | 0 | 0 | 0 |
| DVI-D outputs | 0 | 0 | 0 | 0 |
| DisplayPort outputs | 0 | 0 | 0 | 0 |
| Drives | ||||
| Capacity | 160GB | 160GB | 160GB | 160GB |
| Hard disk usable capacity | 149GB | 149GB | 145GB | 149GB |
| Spindle speed | 5,400RPM | 5,400RPM | 5,400RPM | |
| Internal disk interface | SATA | SATA/150 | SATA | SATA |
| Hard disk | Samsung HM160HI | Toshiba MK1655GSX | ||
| Optical disc technology | N/A | N/A | N/A | None |
| Optical drive | N/A | N/A | N/A | N/A |
| Battery capacity | 4,400mAh | 5,900mAh | 5,800mAh | |
| Replacement battery price ex VAT | £88 | £61 | ||
| Replacement battery price inc VAT | £101 | £0 | £0 | £70 |
| Networking | ||||
| Wired adapter speed | 100Mbits/sec | 100Mbits/sec | 100Mbits/sec | 100Mbits/sec |
| 802.11a support |
|
|
|
|
| 802.11b support |
|
|
|
|
| 802.11g support |
|
|
|
|
| 802.11 draft-n support |
|
|
|
|
| Integrated 3G adapter |
|
|
|
|
| Bluetooth support |
|
|||
| Other Features | ||||
| Wireless hardware on/off switch |
|
|
|
|
| Wireless key-combination switch |
|
|
|
|
| Modem |
|
|
|
|
| ExpressCard34 slots | 0 | 0 | 0 | 0 |
| ExpressCard54 slots | 0 | 0 | 0 | 0 |
| PC Card slots | 0 | 0 | 0 | 0 |
| USB ports (downstream) | 3 | 3 | 3 | 3 |
| PS/2 mouse port |
|
|
|
|
| 9-pin serial ports | 0 | 0 | 0 | 0 |
| Parallel ports | 0 | 0 | 0 | 0 |
| Optical S/PDIF audio output ports | 0 | 0 | 0 | 0 |
| Electrical S/PDIF audio ports | 0 | 0 | 0 | 0 |
| 3.5mm audio jacks | 2 | 2 | 2 | 2 |
| SD card reader |
|
|
|
|
| Memory Stick reader |
|
|
|
|
| MMC (multimedia card) reader |
|
|
|
|
| Smart Media reader |
|
|
|
|
| Compact Flash reader |
|
|
|
|
| xD-card reader |
|
|
|
|
| Pointing device type | Touchpad | Touchpad | Touchpad | Touchpad |
| Audio chipset | Realtek HD Audio | Realtek HD Audio | ||
| Speaker location | Front edge | Bottom | ||
| Hardware volume control? |
|
|
|
|
| Integrated microphone? |
|
|
|
|
| Integrated webcam? |
|
|
|
|
| Camera megapixel rating | 0.3mp | 1.3mp | 1.3MP | 1.3mp |
| TPM |
|
|
|
|
| Fingerprint reader |
|
|
|
|
| Smartcard reader |
|
|
|
|
| Carry case |
|
|
|
|
| Operating system and software | ||||
| OS family | Windows XP | Windows XP | Windows XP | Windows XP |
| Recovery method | Recovery partition | |||
| Software supplied | Microsoft Works 9 SE | Microsoft Works 9 | ||
| Battery and performance tests | ||||
| Battery life, light use | 6hr 34min | 6hr 30min | 545 | 9hr 42min |
| Battery life, heavy use | 3hr 44min | 139 | ||
| Overall application benchmark score | 0.40 | 0.42 | 0.41 | 0.39 |
| Office application benchmark score | 0.54 | 0.49 | 0.48 | |
| 2D graphics application benchmark score | 0.35 | 0.33 | 0.32 | |
| Encoding application benchmark score | 0.38 | 0.38 | 0.38 | |
| Multitasking application benchmark score | 0.42 | 0.42 | 0.40 | |
| 3D performance (crysis) low settings | 17fps | Fail | ||
| 3D performance setting | Low | Low | ||
Printed from www.pcpro.co.uk


